Omar Hernandez
- GK
- Clovis
gp
6
gs
5
min
390:00
ga
10
gaa
2.31
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 5 | 1 |
| Minutes | 390:00 | 90:00 |
| Goals against | 10 | 3 |
| Goals-against average | 2.31 | 3.00 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 3 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Fresno | L, 4-2 |
| Nov 1 | at Sequoias | T, 2-2 |
| Nov 8 | Lemoore | W, 4-2 |
| Nov 11 | Taft | W, 2-1 |
| Nov 19 | at Santa Rosa | W, 4-3 |
| Nov 22 | at Feather River | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno Fuego (PDL) | - | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at American River | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Allan Hancock | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | Fresno | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Bakersfield | W, 3-2 | - | - | - | - | - | - |
| Oct 7 | at Lemoore | W, 3-2 | - | - | - | - | - | - |
| Oct 11 | at Folsom Lake | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 25 | at Taft | T, 0-0 | - | - | - | - | - | - |
| Oct 28 | at Fresno | L, 4-2 | - | - | - | - | - | - |
| Nov 1 | at Sequoias | T, 2-2 | - | - | - | - | - | - |
| Nov 8 | Lemoore | W, 4-2 | - | - | - | - | - | - |
| Nov 11 | Taft | W, 2-1 | - | - | - | - | - | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | - | - | - | - | - |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 13 | at American River | W, 4-3 | 1 | 1 | 3 | 0 | .000 |
| Sep 20 | at Allan Hancock | T, 2-2 | - | - | - | - | - |
| Sep 27 | Fresno | L, 2-1 | - | - | - | - | - |
| Sep 30 | Sequoias | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 4 | at Bakersfield | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Lemoore | W, 3-2 | - | - | - | - | - |
| Oct 11 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | - | - | - | - | - |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 25 | at Taft | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Fresno | L, 4-2 | - | - | - | - | - |
| Nov 1 | at Sequoias | T, 2-2 | - | - | - | - | - |
| Nov 8 | Lemoore | W, 4-2 | - | - | - | - | - |
| Nov 11 | Taft | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.43 | 2.31 | .00 |
| Conference | 1 | 1 | 3.00 | 3.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 2.00 | .00 |
| Away | 2 | 1 | 2.00 | 3.43 | .00 |
| Neutral | 2 | 2 | 1.00 | 1.80 | .00 |
| Wins | 4 | 3 | 1.00 | 1.71 | .00 |
| Losses | 2 | 2 | 2.00 | 3.00 | .00 |
| August | - | - | - | - | - |
| September | 5 | 5 | 1.80 | 2.16 | .00 |
| October | 1 | 0 | 1.00 | 6.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 390:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 105:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 150:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 210:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/2 | 375:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 55:43 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 2 | 52:30 |
| Neutral | 2 | 50:00 |
| Wins | 4 | 52:30 |
| Losses | 2 | 60:00 |
| August | - | 0:00 |
| September | 5 | 75:00 |
| October | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 10 | 0 | .000 |
| Conference | 1 | 1 | 3 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 0 | .000 |
| Away | 2 | 1 | 4 | 0 | .000 |
| Neutral | 2 | 2 | 3 | 0 | .000 |
| Wins | 4 | 3 | 4 | 0 | .000 |
| Losses | 2 | 2 | 6 | 0 | .000 |
| August | - | - | - | - | - |
| September | 5 | 5 | 9 | 0 | .000 |
| October | 1 | 0 | 1 | 0 | .000 |
