Robby Rosas
- GK
- Clovis
gp
11
gs
11
min
990:00
ga
11
gaa
1.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 11 | 8 |
| Minutes | 990:00 | 720:00 |
| Goals against | 11 | 11 |
| Goals-against average | 1.00 | 1.38 |
| Saves | 6 | 0 |
| Save pct | .353 | .000 |
| Wins | 6 | 4 |
| Losses | 4 | 3 |
| Ties | 1 | 1 |
| Shutouts | 5/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Clovis Crossfire U19 | - | - | - | - | - | - | |
| Aug 23 # | Cal Odyssey U19 | - | - | - | - | - | - | |
| Aug 27 | at Rio Hondo | T, 0-0 | - | - | - | - | - | - |
| Aug 31 | Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at LA Mission | L, 2-0 | - | - | - | - | - | - |
| Sep 11 | at Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | West Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 15 | Canada | L, 3-1 | - | - | - | - | - | - |
| Sep 18 | at Chabot | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Fresno | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Sequoias | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Taft | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Lemoore | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | at Folsom Lake | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Cosumnes River | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | Modesto | W, 6-0 | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | at Fresno | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Sequoias | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Clovis Crossfire U19 | - | - | - | - | - | |
| Aug 23 # | Cal Odyssey U19 | - | - | - | - | - | |
| Aug 27 | at Rio Hondo | T, 0-0 | - | - | - | - | - |
| Aug 31 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 4 | at LA Mission | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 13 | West Valley | L, 3-0 | - | - | - | - | - |
| Sep 15 | Canada | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Chabot | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 25 | Fresno | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Sep 28 | Sequoias | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | Taft | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 5 | at Lemoore | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 9 | at Folsom Lake | L, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | Cosumnes River | T, 0-0 | - | - | - | - | - |
| Oct 16 | Modesto | W, 6-0 | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Fresno | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 30 | at Sequoias | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 2 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 6 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.00 | 1.00 | .55 |
| Conference | 8 | 8 | 1.38 | 1.38 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.50 | .00 |
| Away | 7 | 7 | .71 | 0.71 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.17 | 1.00 |
| Losses | 4 | 4 | 2.25 | 2.25 | .00 |
| September | 4 | 4 | 1.00 | 1.00 | 1.50 |
| October | 5 | 5 | 1.40 | 1.40 | .00 |
| November | 2 | 2 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 90:00 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 4 | 90:00 |
| September | 4 | 90:00 |
| October | 5 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 11 | 6 | .353 |
| Conference | 8 | 8 | 11 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 0 | .000 |
| Away | 7 | 7 | 5 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 6 | .857 |
| Losses | 4 | 4 | 9 | 0 | .000 |
| September | 4 | 4 | 4 | 6 | .600 |
| October | 5 | 5 | 7 | 0 | .000 |
| November | 2 | 2 | 0 | 0 | - |
