Stephan Morris
3 Stephan Morris
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Clovis, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Buchanan
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 12 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Folsom Lake | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Foothill | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | American River | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Merced | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Taft | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Sequoias | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Taft | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Sequoias | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Fresno | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Folsom Lake | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | American River | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Sequoias | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lemoore | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | Taft | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 5 | at Sequoias | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Fresno | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Folsom Lake | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Foothill | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | American River | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Sequoias | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lemoore | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Taft | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Sequoias | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Fresno | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 2 | 4 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 2 | 2 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 1 | 3 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .14 | .29 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .29 | .29 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 8 | 7 | .13 | .13 | .38 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .25 | .25 |
| October | 5 | 5 | .20 | .20 | .60 |
| November | 3 | 2 | .00 | .00 | .00 |
