Cresencio Arreola
- GK
- Clovis
gp
6
gs
5
min
475:00
ga
8
gaa
1.52
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 5 | 5 |
| Minutes | 475:00 | 385:00 |
| Goals against | 8 | 7 |
| Goals-against average | 1.52 | 1.64 |
| Saves | 6 | 0 |
| Save pct | .429 | .000 |
| Wins | 3 | 3 |
| Losses | 1 | 1 |
| Ties | 2 | 1 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at UC Merced | - | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | - | - | - | - | - | - |
| Aug 31 | at Folsom Lake | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 22 | Foothill | L, 2-1 | - | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | American River | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Taft | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 12 | at Lemoore | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 2 | Taft | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Sequoias | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 9 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 12 | at Fresno | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Folsom Lake | L, 3-1 | - | - | - | - | - |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | - | - | - | - | - |
| Sep 22 | Foothill | L, 2-1 | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Sep 28 | American River | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Merced | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Taft | L, 2-1 | - | - | - | - | - |
| Oct 8 | Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | 1 | 0 | 1 | 6 | .857 |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 1 | 3 | 0 | .000 |
| Nov 2 | Taft | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 5 | at Sequoias | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Nov 9 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | at Fresno | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.33 | 1.52 | 1.00 |
| Conference | 5 | 5 | 1.40 | 1.64 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.20 | 1.40 | 1.20 |
| Away | 1 | 1 | 2.00 | 2.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.88 | .00 |
| Losses | 1 | 1 | 2.00 | 2.00 | .00 |
| October | 3 | 2 | 1.33 | 1.44 | 2.00 |
| November | 3 | 3 | 1.33 | 1.60 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 475:00 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 385:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 385:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 205:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 250:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 79:10 |
| Conference | 5 | 77:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 77:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 68:20 |
| Losses | 1 | 90:00 |
| October | 3 | 83:20 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 8 | 6 | .429 |
| Conference | 5 | 5 | 7 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 6 | .500 |
| Away | 1 | 1 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 0 | .000 |
| Losses | 1 | 1 | 2 | 0 | .000 |
| October | 3 | 2 | 4 | 6 | .600 |
| November | 3 | 3 | 4 | 0 | .000 |
