Ethan Rance
- F
- Clovis
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Modesto | W, 3-0 |
| Oct 29 | Merced | T, 3-3 |
| Nov 2 | Taft | W, 3-2 |
| Nov 5 | at Sequoias | L, 2-0 |
| Nov 9 | Lemoore | W, 3-0 |
| Nov 12 | at Fresno | T, 2-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Folsom Lake | L, 3-1 | - | - | - | - | - |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | - | - | - | - | - |
| Sep 22 | Foothill | L, 2-1 | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Sep 28 | American River | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Merced | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Taft | L, 2-1 | - | - | - | - | - |
| Oct 8 | Sequoias | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Taft | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Sequoias | L, 2-0 | - | - | - | - | - |
| Nov 9 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Fresno | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Folsom Lake | L, 3-1 | - | - | - | - | - |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | - | - | - | - | - |
| Sep 22 | Foothill | L, 2-1 | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Sep 28 | American River | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Taft | L, 2-1 | - | - | - | - | - |
| Oct 8 | Sequoias | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | Taft | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Sequoias | L, 2-0 | - | - | - | - | - |
| Nov 9 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Fresno | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at UC Merced | - | - | - | - | - | |
| Aug 27 | Hartnell | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Folsom Lake | L, 3-1 | - | - | - | - | - |
| Sep 3 | Monterey Peninsula | W, 13-0 | - | - | - | - | - |
| Sep 7 | at Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Evergreen Valley | L, 3-0 | - | - | - | - | - |
| Sep 22 | Foothill | L, 2-1 | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Sep 28 | American River | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Taft | L, 2-1 | - | - | - | - | - |
| Oct 8 | Sequoias | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 15 | Fresno | L, 3-1 | - | - | - | - | - |
| Oct 19 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 22 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Oct 26 | Modesto | W, 3-0 | - | - | - | - | - |
| Oct 29 | Merced | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Taft | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Sequoias | L, 2-0 | - | - | - | - | - |
| Nov 9 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Fresno | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
