Ryan DaRocha
22 Ryan DaRocha
-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Madera, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Madera
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 12 | 6 |
| Goals | 5 | 2 |
| Assists | 2 | 2 |
| Points | 12 | 6 |
| Shots | 3 | 0 |
| Shot Pct | 1.667 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Cal Odyssey | - | - | - | - | - | |
| Aug 19 | at UC Merced | - | - | - | - | - | |
| Aug 26 | at Monterey Peninsula | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Folsom Lake | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Cabrillo | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Hartnell | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Allan Hancock | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Evergreen Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Foothill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Merced | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Taft | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Sequoias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lemoore | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Fresno | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at American River | W, 3-1 | - | - | - | - | - |
| Oct 21 | San Joaquin Delta | W, 6-0 | - | - | - | - | - |
| Oct 25 | at Cosumnes River | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Merced | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Taft | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Sequoias | T, 1-1 | - | - | - | - | - |
| Nov 8 | at Lemoore | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 11 | Fresno | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | at Folsom Lake | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | at Fresno | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Butte | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 26 | at Merced | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Cal Odyssey | - | - | - | - | - | |
| Aug 19 | at UC Merced | - | - | - | - | - | |
| Aug 26 | at Monterey Peninsula | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Folsom Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Cabrillo | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Allan Hancock | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Evergreen Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Foothill | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Merced | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Taft | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Sequoias | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Fresno | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at American River | W, 3-1 | - | - | - | - | - |
| Oct 21 | San Joaquin Delta | W, 6-0 | - | - | - | - | - |
| Oct 25 | at Cosumnes River | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Merced | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Sequoias | T, 1-1 | - | - | - | - | - |
| Nov 8 | at Lemoore | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Fresno | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 16 | at Folsom Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Fresno | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Butte | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 26 | at Merced | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Cal Odyssey | - | - | - | - | - | |
| Aug 19 | at UC Merced | - | - | - | - | - | |
| Aug 26 | at Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Folsom Lake | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 2 | Cabrillo | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Hartnell | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Foothill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Merced | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fresno | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at American River | W, 3-1 | - | - | - | - | - |
| Oct 21 | San Joaquin Delta | W, 6-0 | - | - | - | - | - |
| Oct 25 | at Cosumnes River | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Merced | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Taft | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 4 | Sequoias | T, 1-1 | - | - | - | - | - |
| Nov 8 | at Lemoore | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Folsom Lake | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | at Fresno | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Butte | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 26 | at Merced | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 19 | 12 | 5 | 2 | 12 |
| Total | 19 | 12 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | .16 | 1.667 | .11 | .667 |
| Total | 19 | .16 | 1.667 | .11 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 1.667 | 2 | .667 |
| Total | 19 | 3 | 1.667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | 12 | .26 | .11 | .63 |
| Total | 19 | 12 | .26 | .11 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 5 | 2 | 12 |
| Conference | 9 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 12 | 9 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 4 | 2 | 10 |
| Losses | 9 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 6 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | 1.667 | .11 | .667 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 12 | .25 | 1.667 | .17 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | 2.000 | .22 | 1.000 |
| Losses | 9 | .11 | 1.000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | 1.000 | .00 | .000 |
| November | 6 | .33 | 1.500 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 1.667 | 2 | .667 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 12 | 3 | 1.667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | 2.000 | 2 | 1.000 |
| Losses | 9 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | 1.000 | 0 | .000 |
| November | 6 | 2 | 1.500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .26 | .11 | .63 |
| Conference | 9 | 6 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 12 | 9 | .42 | .08 | .92 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .44 | .22 | 1.11 |
| Losses | 9 | 5 | .11 | .00 | .22 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 6 | 5 | .50 | .17 | 1.17 |
