Aramel Villa
10 Aramel Villa
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- Madera, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Liberty
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | - | - |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Points | 10 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 4.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Cal Odyssey | - | - | - | - | - | |
| Aug 19 | at UC Merced | - | - | - | - | - | |
| Aug 26 | at Monterey Peninsula | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Aug 30 | Folsom Lake | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Cabrillo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Foothill | T, 1-1 | - | - | - | - | - |
| Sep 30 | Merced | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Taft | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Sequoias | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Lemoore | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 18 | at American River | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | San Joaquin Delta | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Oct 25 | at Cosumnes River | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at Merced | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Taft | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Sequoias | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Lemoore | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 11 | Fresno | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | at Folsom Lake | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Fresno | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Butte | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Merced | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Cal Odyssey | - | - | - | - | - | |
| Aug 19 | at UC Merced | - | - | - | - | - | |
| Aug 26 | at Monterey Peninsula | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Folsom Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Cabrillo | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Foothill | T, 1-1 | - | - | - | - | - |
| Sep 30 | Merced | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Taft | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Sequoias | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 18 | at American River | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | San Joaquin Delta | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cosumnes River | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Merced | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Lemoore | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Fresno | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 16 | at Folsom Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Fresno | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Butte | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 26 | at Merced | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Cal Odyssey | - | - | - | - | - | |
| Aug 19 | at UC Merced | - | - | - | - | - | |
| Aug 26 | at Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Folsom Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Cabrillo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Foothill | T, 1-1 | - | - | - | - | - |
| Sep 30 | Merced | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Taft | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 18 | at American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | San Joaquin Delta | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Cosumnes River | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Merced | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Lemoore | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Folsom Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Fresno | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Butte | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Merced | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 18 | - | 4 | 2 | 10 |
| Total | 18 | - | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 18 | .06 | 4.000 | .06 | 1.000 |
| Total | 18 | .06 | 4.000 | .06 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 18 | 1 | 4.000 | 1 | 1.000 |
| Total | 18 | 1 | 4.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 18 | - | .22 | .11 | .56 |
| Total | 18 | - | .22 | .11 | .56 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | 4 | 2 | 10 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 2 | 1 | 5 |
| Away | 9 | - | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | - | 3 | 2 | 8 |
| Losses | 6 | - | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | - | 3 | 1 | 7 |
| November | 7 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .06 | 4.000 | .06 | 1.000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | .11 | 2.000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 6 | .17 | 3.000 | .17 | 1.000 |
| November | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 4.000 | 1 | 1.000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 6 | 1 | 3.000 | 1 | 1.000 |
| November | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | .22 | .11 | .56 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .22 | .11 | .56 |
| Away | 9 | - | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | - | .27 | .18 | .73 |
| Losses | 6 | - | .17 | .00 | .33 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | - | .50 | .17 | 1.17 |
| November | 7 | - | .14 | .00 | .29 |
