Vik Singh
- GK
- Clovis
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 4 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Taft | L, 1-0 |
| Nov 5 | Fresno | L, 4-0 |
| Nov 8 | Lemoore | T, 1-1 |
| Nov 12 | at Sequoias | T, 1-1 |
| Nov 15 | Merced | L, 2-1 |
| Nov 20 | at Santa Rosa | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vacaville Elite | - | - | - | - | - | - | |
| Aug 28 | at Feather River | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Allan Hancock | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at Hartnell | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Foothill | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Canada | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 24 | Cabrillo | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | Taft | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | at Fresno | T, 2-2 | - | - | - | - | - | - |
| Oct 11 | at Lemoore | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Sequoias | L, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Merced | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | at Cosumnes River | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | San Joaquin Delta | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | at Taft | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | Fresno | L, 4-0 | - | - | - | - | - | - |
| Nov 8 | Lemoore | T, 1-1 | - | - | - | - | - | - |
| Nov 12 | at Sequoias | T, 1-1 | - | - | - | - | - | - |
| Nov 15 | Merced | L, 2-1 | - | - | - | - | - | - |
| Nov 20 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vacaville Elite | - | - | - | - | - | |
| Aug 28 | at Feather River | W, 2-1 | - | - | - | - | - |
| Aug 30 | Allan Hancock | T, 1-1 | - | - | - | - | - |
| Sep 6 | at Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Foothill | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Canada | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | Cabrillo | W, 3-2 | - | - | - | - | - |
| Oct 4 | Taft | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Fresno | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 15 | Sequoias | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Merced | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Cosumnes River | L, 4-0 | - | - | - | - | - |
| Oct 25 | San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Taft | L, 1-0 | - | - | - | - | - |
| Nov 5 | Fresno | L, 4-0 | - | - | - | - | - |
| Nov 8 | Lemoore | T, 1-1 | - | - | - | - | - |
| Nov 12 | at Sequoias | T, 1-1 | - | - | - | - | - |
| Nov 15 | Merced | L, 2-1 | - | - | - | - | - |
| Nov 20 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 0.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | 4.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 4 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 0 | 4 | 1.000 |
| October | - | - | - | - | - |
