Elisa Soderholm
10 Elisa Soderholm
-
- Position:
- F/M
-
- Year:
- Fr
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 1
Bio
Hip hop, rap, and, country music fan, Elisa Soderholm, graduated from Buchanan High with four varsity letters. She came to Clovis Community College to play soccer and study nursing. In her spare time she enjoys going to the beach, while you might occasionally find her watching Greys Anatomy and dreaming of becoming a nurse.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 6 | 5 |
| Assists | 5 | 3 |
| Points | 17 | 13 |
| Shots | 1 | 0 |
| Shot Pct | 6.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Freeze (WPSL) | - | - | - | - | - | |
| Aug 27 | at Sierra | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Bakersfield | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Siskiyous | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | De Anza | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Canada | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Lemoore | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Cerro Coso | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Taft | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 4 | at Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Cerro Coso | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sequoias | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Freeze (WPSL) | - | - | - | - | - | |
| Aug 27 | at Sierra | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Bakersfield | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Siskiyous | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | De Anza | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southwestern | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cuesta | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Canada | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cerro Coso | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Taft | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Lemoore | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Cerro Coso | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sequoias | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Freeze (WPSL) | - | - | - | - | - | |
| Aug 27 | at Sierra | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Siskiyous | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | De Anza | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Canada | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cerro Coso | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Taft | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Lemoore | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Cerro Coso | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sequoias | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 6 | 5 | 17 |
| Conference | 7 | 7 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 11 | 11 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 3 | 15 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 5 | 5 | 3 | 2 | 8 |
| November | 2 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .07 | 6.000 | .00 | .000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 11 | .09 | 4.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 6.000 | 0 | .000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 11 | 1 | 4.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .40 | .33 | 1.13 |
| Conference | 7 | 7 | .71 | .43 | 1.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 11 | 11 | .36 | .36 | 1.09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .43 | 2.14 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 5 | 5 | .60 | .40 | 1.60 |
| November | 2 | 2 | 1.00 | .50 | 2.50 |
News mentions
A great start for the Women's Crush Team in their first home match in history!
