Branisia Sproule
25 Branisia Sproule
-
- Position:
- F
-
- Year:
- So
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 11 | 8 |
| Goals | 8 | 6 |
| Assists | 3 | 3 |
| Points | 19 | 15 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Freeze (WPSL) | - | - | - | - | - | |
| Aug 27 | at Sierra | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Sep 6 | Siskiyous | W, 4-0 | - | - | - | - | - |
| Sep 9 | De Anza | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 13 | at Southwestern | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Canada | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Taft | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Sequoias | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Lemoore | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | at Cerro Coso | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Taft | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Lemoore | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Cerro Coso | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sequoias | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Freeze (WPSL) | - | - | - | - | - | |
| Aug 27 | at Sierra | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Sep 6 | Siskiyous | W, 4-0 | - | - | - | - | - |
| Sep 9 | De Anza | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southwestern | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cuesta | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Canada | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cerro Coso | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Taft | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Lemoore | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Cerro Coso | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sequoias | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Freeze (WPSL) | - | - | - | - | - | |
| Aug 27 | at Sierra | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Sep 6 | Siskiyous | W, 4-0 | - | - | - | - | - |
| Sep 9 | De Anza | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Canada | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Cerro Coso | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Taft | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Lemoore | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | Cerro Coso | W, 1-0 | - | - | - | - | - |
| Nov 11 | Sequoias | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 13 | 11 | 8 | 3 | 19 |
| Total | 13 | 11 | 8 | 3 | 19 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | .00 | - | .00 | - |
| Total | 13 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 13 | 0 | - | 0 | - |
| Total | 13 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 13 | 0 | 0 | 0-0 | 3 |
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | 11 | .62 | .23 | 1.46 |
| Total | 13 | 11 | .62 | .23 | 1.46 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 8 | 3 | 19 |
| Conference | 8 | 8 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 4 | 1 | 9 |
| Away | 9 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 7 | 3 | 17 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 2 | 0 | 4 |
| October | 6 | 6 | 5 | 3 | 13 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .62 | .23 | 1.46 |
| Conference | 8 | 8 | .75 | .38 | 1.88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | 1.00 | .25 | 2.25 |
| Away | 9 | 8 | .44 | .22 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 1.00 | .43 | 2.43 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | .40 | .00 | .80 |
| October | 6 | 6 | .83 | .50 | 2.17 |
| November | 2 | 2 | .50 | .00 | 1.00 |
