Jordyne Puentes
7 Jordyne Puentes
-
- Height:
- 5-4
-
- Hometown:
- Fresno, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Bullard
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 17 | 10 |
| Goals | 8 | 5 |
| Assists | 3 | 3 |
| Points | 19 | 13 |
| Shots | 3 | 0 |
| Shot Pct | 2.667 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at UC Merced | - | - | - | - | - | |
| Aug 25 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Merced | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Reedley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Sequoias | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Fresno | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Merced | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lemoore | W, 6-0 | - | - | - | - | - |
| Nov 2 | Reedley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | West Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at UC Merced | - | - | - | - | - | |
| Aug 25 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Merced | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Reedley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Sequoias | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Merced | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taft | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lemoore | W, 6-0 | - | - | - | - | - |
| Nov 2 | Reedley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | West Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at UC Merced | - | - | - | - | - | |
| Aug 25 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Merced | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Merced | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lemoore | W, 6-0 | - | - | - | - | - |
| Nov 2 | Reedley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | West Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | 8 | 3 | 19 |
| Conference | 11 | 10 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 2 | 2 | 6 |
| Away | 10 | 10 | 6 | 1 | 13 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 12 | 7 | 3 | 17 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 5 | 2 | 1 | 5 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 5 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .15 | 2.667 | .15 | 1.000 |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 10 | .30 | 2.000 | .30 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .23 | 2.333 | .23 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 7 | .14 | 2.000 | .14 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 2.667 | 3 | 1.000 |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 10 | 3 | 2.000 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 3 | 2.333 | 3 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 7 | 1 | 2.000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .40 | .15 | .95 |
| Conference | 11 | 10 | .45 | .27 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .25 | .25 | .75 |
| Away | 10 | 10 | .60 | .10 | 1.30 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 12 | .54 | .23 | 1.31 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 5 | .29 | .14 | .71 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 5 | 4 | .20 | .00 | .40 |
