Teresa Quintero
- M
- Clovis
g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 11 | 6 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| Points | 9 | 9 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Merced | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Reedley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Fresno | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Merced | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Taft | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 27 | Taft | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Lemoore | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Nov 2 | Reedley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | West Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Merced | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Reedley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Sequoias | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Merced | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taft | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lemoore | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Reedley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | West Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Merced | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Merced | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lemoore | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Reedley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | West Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 11 | 2 | 5 | 9 |
| Conference | 12 | 6 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 1 | 2 | 4 |
| Away | 10 | 4 | 1 | 3 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 14 | 7 | 2 | 5 | 9 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 0 | 2 |
| October | 8 | 3 | 1 | 4 | 6 |
| November | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 11 | .10 | .24 | .43 |
| Conference | 12 | 6 | .17 | .42 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .11 | .22 | .44 |
| Away | 10 | 4 | .10 | .30 | .50 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 14 | 7 | .14 | .36 | .64 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .00 | .29 |
| October | 8 | 3 | .13 | .50 | .75 |
| November | 5 | 5 | .00 | .20 | .20 |
