Jimena Gutierrez
8 Jimena Gutierrez
-
- Hometown:
- Madera, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Madera South
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 2 | 1 |
| Goals | 5 | 4 |
| Assists | 3 | 3 |
| Points | 13 | 11 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Taft | W, 5-2 |
| Nov 7 | Porterville | W, 3-0 |
| Nov 10 | Merced | W, 2-0 |
| Nov 18 | Hartnell | W, 1-0 |
| Nov 21 | Santa Rosa | W, 1-0 |
| Nov 25 | Folsom Lake | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Menlo College | - | - | - | - | - | |
| Sep 1 | at Lake Tahoe | W, 1-0 | - | - | - | - | - |
| Sep 5 | at LA Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Santa Rosa | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Fresno | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Sequoias | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at San Joaquin Delta | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Reedley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Madera | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 3 | Taft | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Oct 6 | at Porterville | W, 12-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 10 | at Merced | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Fresno | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Sequoias | W, 2-0 | - | - | - | - | - |
| Oct 20 | West Valley | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Reedley | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 27 | Madera | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Lemoore | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Taft | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Nov 7 | Porterville | W, 3-0 | - | - | - | - | - |
| Nov 10 | Merced | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Hartnell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | Santa Rosa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Folsom Lake | L by PK, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Menlo College | - | - | - | - | - | |
| Sep 1 | at Lake Tahoe | W, 1-0 | - | - | - | - | - |
| Sep 5 | at LA Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Santa Rosa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Sequoias | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at San Joaquin Delta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Reedley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Madera | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Lemoore | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Taft | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Porterville | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Fresno | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Sequoias | W, 2-0 | - | - | - | - | - |
| Oct 20 | West Valley | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 24 | Reedley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Madera | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Taft | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Porterville | W, 3-0 | - | - | - | - | - |
| Nov 10 | Merced | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Santa Rosa | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Folsom Lake | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Menlo College | - | - | - | - | - | |
| Sep 1 | at Lake Tahoe | W, 1-0 | - | - | - | - | - |
| Sep 5 | at LA Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Sequoias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Madera | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lemoore | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Taft | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Porterville | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Merced | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Sequoias | W, 2-0 | - | - | - | - | - |
| Oct 20 | West Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Reedley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Madera | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Taft | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | - | - | - | - |
| Nov 10 | Merced | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Folsom Lake | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 5 | 3 | 13 |
| Conference | 14 | 1 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 1 | 3 | 1 | 7 |
| Away | 9 | 1 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 17 | 2 | 5 | 3 | 13 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 1 | 1 | 3 |
| October | 8 | 1 | 4 | 1 | 9 |
| November | 5 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .00 | - | .00 | - |
| Conference | 14 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | - | 0 | - |
| Conference | 14 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | .24 | .14 | .62 |
| Conference | 14 | 1 | .29 | .21 | .79 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .25 | .08 | .58 |
| Away | 9 | 1 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 2 | .29 | .18 | .76 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .13 | .13 | .38 |
| October | 8 | 1 | .50 | .13 | 1.13 |
| November | 5 | 1 | .00 | .20 | .20 |
