Ayianna Smith
- OH/OPP
- Clovis
m
4
k/s
0.39
h %
.148
a/s
0.11
b/s
0.06
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 18 | - |
| Kills | 7 | - |
| Kills per set | 0.39 | - |
| Errors | 3 | - |
| Total Attacks | 27 | - |
| Total Attacks per set | 1.50 | - |
| Hitting Percentage | .148 | - |
| Assists | 2 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 16 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 0.50 | - |
| Block Solo | 1 | - |
| Block Assist | 0 | - |
| Block Total | 1 | - |
| Blocks per set | 0.06 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 8.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Columbia | W, 3-0 |
| Nov 5 | Fresno | L, 3-0 |
| Nov 7 | Reedley | W, 3-1 |
| Nov 12 | at Merced | W, 3-1 |
| Nov 14 | at Coalinga | L, 3-1 |
| Nov 22 | at Solano | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Cerro Coso | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 27 | vs. Rio Hondo | W, 3-2 | - | 5 | 5 | 1 | 14 | .286 | 0 | 6.0 |
| Aug 29 | vs. Santa Rosa | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Aug 29 | at Lemoore | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lemoore | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Solano | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Cerro Coso | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Rio Hondo | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Santa Rosa | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Lemoore | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lemoore | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Solano | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | at Cerro Coso | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Rio Hondo | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Aug 29 | vs. Santa Rosa | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Aug 29 | at Lemoore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | West Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Reedley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Sequoias | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Lemoore | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Reedley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Merced | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Solano | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 18 | 7 | 0.39 | 3 | 27 | 1.50 | .148 | 2 | 0.11 | 8.0 | 0.4 |
| Total | 4 | 18 | 7 | 0.39 | 3 | 27 | 1.50 | .148 | 2 | 0.11 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 18 | 9 | 0.50 | 1 | 0 | 1 | 0.06 |
| Total | 4 | 18 | 9 | 0.50 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 18 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Total | 4 | 18 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 7 | 0.39 | 3 | 27 | 1.50 | .148 | 2 | 0.11 | 8.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 2 | 0.25 | 2 | 8 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 2 | 10 | 5 | 0.50 | 1 | 19 | 1.90 | .211 | 2 | 0.20 | 6.0 | 0.6 |
| Wins | 3 | 15 | 6 | 0.40 | 2 | 23 | 1.53 | .174 | 2 | 0.13 | 7.0 | 0.5 |
| Losses | 1 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| August | 4 | 18 | 7 | 0.39 | 3 | 27 | 1.50 | .148 | 2 | 0.11 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 9 | 0.50 | 1 | 0 | 1 | 0.06 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 10 | 6 | 0.60 | 1 | 0 | 1 | 0.10 |
| Wins | 3 | 15 | 8 | 0.53 | 1 | 0 | 1 | 0.07 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| August | 4 | 18 | 9 | 0.50 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 2 | 10 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Wins | 3 | 15 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 18 | 0 | 0 | 0.00 | 0 | 16 | 0 |
