Clovis at Lemoore October 7, 2016
Box Score
Clovis
Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 1 | 87 | |
| 2 | 1 | 1 | 1 | 59 | |
| 2 | 2 | 2 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 30 | |
|
16
Josh Vonberg
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
|
21
Diego Banda
|
3 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 2 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Lucio Murillo
|
0 | 0 | 0 | 0 | 34 |
|
f 7
Salvador Contreras
|
5 | 2 | 0 | 2 | 90 |
|
m 9
Fellipe Oliveira
|
3 | 2 | 1 | 0 | 90 |
|
m 11
Emmanuel Flores
|
0 | 0 | 0 | 0 | 90 |
|
12
Jessie Castillo
|
2 | 1 | 0 | 0 | 31 |
|
d 15
Julien Sue
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Carlos Becerra
|
0 | 0 | 0 | 0 | 37 |
|
d 18
Francisco Torres
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 67:32
19
Manuel Zarate
|
2 | 1 | 1 | 0 | 90 |
|
m 22
Rafael Ennes
|
0 | 0 | 0 | 0 | 50 |
|
d
- Yellow card 35:31
23
Anthony Pastrana
|
0 | 0 | 0 | 0 | 90 |
|
24
Victor Ayon
|
1 | 0 | 0 | 0 | 35 |
|
d
- Yellow card 48:48
29
Erik Martinez
|
0 | 0 | 0 | 0 | 83 |
|
gk 41
Chris Lopez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jose Barraza | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Chris Lopez | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
6:36 | Christan Cline (Sergio Gonzalez) - * | 1 - 0 |
|
Lemoore
1st
|
9:50 | Fellipe Oliveira (Salvador Contreras) - * | 1 - 1 |
|
Clovis
2nd
|
60:13 | Sergio Gonzalez (Ozzy Torneo) - * | 2 - 1 |
|
Lemoore
2nd
|
70:06 | Alex Zarate (Salvador Contreras) - * | 2 - 2 |
|
Clovis
2nd
|
73:47 | Christan Cline (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Clovis
1st
|
35:29 | Yellow card - James Hernandez |
|
Clovis
1st
|
35:31 | Yellow card - Anthony Pastrana |
|
Clovis
2nd
|
48:48 | Yellow card - Eric Martinez |
|
Clovis
2nd
|
63:01 | Yellow card - Jose Cortez |
|
Clovis
2nd
|
65:36 | Yellow card - Jose Barraza |
|
Clovis
2nd
|
67:32 | Yellow card - Alex Zarate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 1 | 7 | 8 |
| Lemoore | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 1 | 3 | 4 |
| Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 3 | 3 |
| Lemoore | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 5 | 5 | 10 |
| Lemoore | 3 | 6 | 9 |
| Date/Time | October 7, 2016 - 4:00 PM |
|---|---|
| Location | Lemoore |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Allen Fortune |
Play By Play
| 0:00 | Jose Barraza at goalie for Clovis. | ||
| 0:00 | Chris Lopez at goalie for West Hills Lemoore. | ||
| 2:24 | Shot by West Hills Lemoore Salvador Contreras, High. | ||
| 6:36 | Goal!GOAL by Clovis Christan Cline (FIRST GOAL), Assist by Sergio Gonzalez * ( 1 - 0 ) |
||
| 9:50 | Goal!GOAL by West Hills Lemoore Fellipe Oliveira, Assist by Salvador Contreras * ( 1 - 1 ) |
||
| 21:49 | Shot by West Hills Lemoore Alex Zarate, Wide Right. | ||
| 23:20 | Substitution!Clovis substitution: Daniel Ochoa for Ozzy Torneo. | ||
| Foul on Clovis. | |||
| 26:15 | Substitution!Clovis substitution: Ozzy Torneo for Luis Vasquez. | ||
| 26:15 | Substitution!Clovis substitution: Sergio Gonzalez for Christan Cline. | ||
| Foul on West Hills Lemoore. | |||
| 30:04 | Substitution!West Hills Lemoore substitution: Victor Ayon for Carlos Becerra. | ||
| 30:04 | Substitution!Clovis substitution: James Hernandez for Sergio Gonzalez. | ||
| 30:04 | Substitution!Clovis substitution: Christan Cline for Chepe Mendoza. | ||
| 30:04 | Substitution!West Hills Lemoore substitution: Jessie Castillo for Rafael Ennes. | ||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 35:29 | Yellow card on Clovis James Hernandez. | ||
| 35:31 | Yellow card on West Hills Lemoore Anthony Pastrana. | ||
| Foul on Clovis. | |||
| 36:39 | Shot by West Hills Lemoore Salvador Contreras, Wide Right. | ||
| Foul on Clovis. | |||
| 38:49 | Shot by West Hills Lemoore Jessie Castillo, Save (by goalie) Jose Barraza. | ||
| Foul on Clovis. | |||
| 41:57 | Shot by West Hills Lemoore Jessie Castillo, Wide Right. | ||
| 44:34 | Substitution!West Hills Lemoore substitution: Lucio Murillo for Fellipe Oliveira. | ||
| Foul on Clovis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!West Hills Lemoore substitution: Fellipe Oliveira for Jessie Castillo. | ||
| 45:00 | Substitution!West Hills Lemoore substitution: Rafael Ennes for Victor Ayon. | ||
| 46:04 | Shot by Clovis James Hernandez, Wide. | ||
| 46:53 | Substitution!West Hills Lemoore substitution: Jessie Castillo for Lucio Murillo. | ||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 48:48 | Yellow card on West Hills Lemoore Eric Martinez. | ||
| 49:27 | Corner kick by Clovis James Hernandez [49:27]. | ||
| 50:57 | Header Shot by West Hills Lemoore Fellipe Oliveira, Save (by goalie) Jose Barraza. | ||
| 51:10 | Corner kick by West Hills Lemoore Julian Sue [51:10]. | ||
| 51:31 | Corner kick by West Hills Lemoore Fellipe Oliveira [51:31]. | ||
| 53:01 | Substitution!Clovis substitution: Diego Banda for . | ||
| 53:10 | Shot by Clovis Diego Banda, Wide. | ||
| 53:50 | Substitution!Clovis substitution: Sergio Gonzalez for . | ||
| Foul on Clovis. | |||
| 54:38 | Shot by West Hills Lemoore Fellipe Oliveira, Wide Right. | ||
| 58:30 | Substitution!West Hills Lemoore substitution: Lucio Murillo for Rafael Ennes. | ||
| 59:28 | Shot by Clovis Diego Banda, Wide Right. | ||
| 60:09 | Corner kick by Clovis Ozzy Torneo [60:09]. | ||
| 60:13 | Goal!GOAL by Clovis Sergio Gonzalez, Assist by Ozzy Torneo * ( 2 - 1 ) |
||
| 60:26 | Corner kick by West Hills Lemoore Julian Sue [60:26]. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Clovis. | |||
| 63:01 | Yellow card on Clovis Jose Cortez. | ||
| 63:01 | Substitution!West Hills Lemoore substitution: Victor Ayon for Jessie Castillo. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Clovis. | |||
| 65:36 | Yellow card on Clovis Jose Barraza. | ||
| 65:40 | PENALTY KICK by West Hills Lemoore Salvador Contreras MISSED, save Jose Barraza. | ||
| Foul on West Hills Lemoore. | |||
| 67:32 | Yellow card on West Hills Lemoore Alex Zarate. | ||
| 68:40 | Substitution!Clovis substitution: Freddy Moreno for James Hernandez. | ||
| 68:48 | Corner kick by Clovis Ozzy Torneo [68:48]. | ||
| 69:08 | Header Shot by Clovis Sergio Gonzalez, Wide. | ||
| Foul on Clovis. | |||
| 70:06 | Goal!GOAL by West Hills Lemoore Alex Zarate, Assist by Salvador Contreras * ( 2 - 2 ) |
||
| 73:47 | Goal!GOAL by Clovis Christan Cline * ( 3 - 2 ) |
||
| 74:27 | Shot by West Hills Lemoore Salvador Contreras, Save (by goalie) Jose Barraza. | ||
| 75:35 | Substitution!Clovis substitution: James Hernandez for Sergio Gonzalez. | ||
| 78:14 | Shot by West Hills Lemoore Salvador Contreras, Hit Post. | ||
| 79:50 | Shot by Clovis Diego Banda, Wide. | ||
| Foul on Clovis. | |||
| 82:01 | Shot by West Hills Lemoore Victor Ayon, Wide. | ||
| 83:13 | Substitution!West Hills Lemoore substitution: Carlos Becerra for Victor Ayon. | ||
| 83:13 | Substitution!Clovis substitution: Sergio Gonzalez for James Hernandez. | ||
| 83:13 | Substitution!West Hills Lemoore substitution: Rafael Ennes for Eric Martinez. | ||
| 83:13 | Substitution!Clovis substitution: Josh Vonberg for Jose Cortez. | ||
| Foul on West Hills Lemoore. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


