Lemoore at Clovis November 8, 2016
Box Score
Lemoore
Clovis
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Lucio Murillo
|
2 | 2 | 0 | 0 | 90 |
|
m 3
Eric Garcia
|
0 | 0 | 0 | 0 | 17 |
|
f 7
Salvador Contreras
|
3 | 2 | 0 | 0 | 90 |
|
m 9
Fellipe Oliveira
|
2 | 2 | 0 | 0 | 39 |
|
12
Jessie Castillo
|
2 | 1 | 1 | 0 | 55 |
|
d 15
Julien Sue
|
0 | 0 | 0 | 1 | 87 |
|
m 17
Carlos Becerra
|
0 | 0 | 0 | 0 | 43 |
|
d 18
Francisco Torres
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 45:54
19
Manuel Zarate
|
2 | 2 | 1 | 0 | 90 |
|
21
Miguel Duran
|
0 | 0 | 0 | 0 | 39 |
|
22
Rafael Ennes
|
1 | 0 | 0 | 0 | 76 |
|
d 23
Anthony Pastrana
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 73:05
24
Victor Ayon
|
0 | 0 | 0 | 0 | 62 |
|
25
Jesus Suarez
|
0 | 0 | 0 | 0 | 3 |
|
d 29
Erik Martinez
|
0 | 0 | 0 | 0 | 90 |
|
gk 41
Chris Lopez
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 35 | |
| 2 | 1 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 5 | |
| 3 | 2 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 64 | |
|
22
Dylan Her
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 0 | 1040 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Chris Lopez | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jose Barraza | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
6:48 | Ozzy Torneo (unassisted) - * | 0 - 1 |
|
Clovis
1st
|
25:00 | Ozzy Torneo (unassisted) - * | 0 - 2 |
|
Clovis
1st
|
38:03 | Daniel Ochoa (unassisted) - * | 0 - 3 |
|
Lemoore
2nd
|
54:03 | Alex Zarate (unassisted) - * | 1 - 3 |
|
Clovis
2nd
|
76:58 | Sergio Gonzalez (unassisted) - * | 1 - 4 |
|
Lemoore
2nd
|
90:00 | Jessie Castillo (Julian Sue) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lemoore
2nd
|
45:54 | Yellow card - Alex Zarate |
|
Lemoore
2nd
|
54:03 | Yellow card - Juan Gonzalez |
|
Lemoore
2nd
|
73:05 | Yellow card - Victor Ayon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 6 | 6 | 12 |
| Clovis | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 2 | 5 | 7 |
| Clovis | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 1 | 2 | 3 |
| Clovis | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 6 | 10 | 16 |
| Clovis | 10 | 9 | 19 |
| Date/Time | November 8, 2016 - 3:00 PM |
|---|---|
| Location | Clovis |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Allen Fortune |
Play By Play
| 0:00 | Chris Lopez at goalie for West Hills Lemoore. | ||
| 0:00 | Jose Barraza at goalie for Clovis. | ||
| 1:22 | Shot by West Hills Lemoore Salvador Contreras, Defensive Save by Jose Cortez. | ||
| 1:28 | Corner kick by West Hills Lemoore Fellipe Oliveira [1:28]. | ||
| 5:49 | Shot by Clovis Ozzy Torneo, Wide Left. | ||
| 6:48 | Goal!GOAL by Clovis Ozzy Torneo (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:48 | Offside against Clovis. | ||
| Foul on West Hills Lemoore. | |||
| 8:42 | Shot by Clovis Christan Cline, Save (by goalie) Chris Lopez. | ||
| Foul on Clovis. | |||
| 9:29 | Shot by West Hills Lemoore Lucio Murillo, Save (by goalie) Jose Barraza. | ||
| 10:29 | Shot by Clovis Sergio Gonzalez, High. | ||
| 11:55 | Corner kick by Clovis Drew Walters [11:55]. | ||
| Foul on West Hills Lemoore. | |||
| 14:20 | Substitution!West Hills Lemoore substitution: Rafael Ennes for Eric Garcia. | ||
| Foul on Clovis. | |||
| Foul on Clovis. | |||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 25:00 | Goal!GOAL by Clovis Ozzy Torneo * ( 0 - 2 ) |
||
| 27:35 | Substitution!Clovis substitution: James Hernandez for Ozzy Torneo. | ||
| 27:43 | Substitution!West Hills Lemoore substitution: Victor Ayon for Carlos Becerra. | ||
| 28:10 | Shot by West Hills Lemoore Fellipe Oliveira, Save (by goalie) Jose Barraza. | ||
| Foul on Clovis. | |||
| 29:39 | Substitution!Clovis substitution: Chepe Mendoza for Diego Banda. | ||
| Foul on Clovis. | |||
| 31:05 | Corner kick by Clovis James Hernandez [31:05]. | ||
| Foul on Clovis. | |||
| Foul on West Hills Lemoore. | |||
| 33:11 | Shot by Clovis James Hernandez, Save (by goalie) Chris Lopez. | ||
| 34:02 | Shot by Clovis Luis Vasquez, High. | ||
| 34:26 | Substitution!Clovis substitution: Daniel Ochoa for Sergio Gonzalez. | ||
| 34:38 | Substitution!West Hills Lemoore substitution: Jessie Castillo for Fellipe Oliveira. | ||
| 35:46 | Substitution!West Hills Lemoore substitution: Eric Garcia for Julian Sue. | ||
| Foul on Clovis. | |||
| 38:03 | Goal!GOAL by Clovis Daniel Ochoa * ( 0 - 3 ) |
||
| 38:14 | Substitution!Clovis substitution: Mario Aguirre for Luis Vasquez. | ||
| 38:34 | Substitution!West Hills Lemoore substitution: Julian Sue for Eric Garcia. | ||
| Foul on Clovis. | |||
| 39:32 | Shot by West Hills Lemoore Rafael Ennes, Wide Right. | ||
| Foul on Clovis. | |||
| 42:29 | Shot by Clovis Christan Cline, High. | ||
| Foul on Clovis. | |||
| 44:39 | Header Shot by West Hills Lemoore Alex Zarate, Save (by goalie) Jose Barraza. | ||
| 45:00 | Shot by West Hills Lemoore Jessie Castillo, Wide Left. | ||
| Foul on West Hills Lemoore. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on West Hills Lemoore. | |||
| 45:54 | Yellow card on West Hills Lemoore Alex Zarate. | ||
| Foul on Clovis. | |||
| Foul on Clovis. | |||
| 50:16 | Substitution!Clovis substitution: Diego Banda for . | ||
| 50:43 | Substitution!West Hills Lemoore substitution: Miguel Duran for Chris Lopez. | ||
| 50:51 | Shot by Clovis Diego Banda, Save (by goalie) Chris Lopez. | ||
| 50:59 | Corner kick by Clovis Christan Cline [50:59]. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Clovis. | |||
| Foul on Clovis. | |||
| 54:03 | Yellow card on Clovis Juan Gonzalez. | ||
| 54:03 | Goal!West Hills Lemoore Alex Zarate PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 57:40 | Substitution!West Hills Lemoore substitution: Fellipe Oliveira for . | ||
| 57:46 | Shot by West Hills Lemoore Fellipe Oliveira, Save (by goalie) Jose Barraza. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Clovis. | |||
| 59:29 | Shot by West Hills Lemoore Salvador Contreras, Wide Right. | ||
| 61:01 | Shot by Clovis Freddy Moreno, Save (by goalie) Chris Lopez. | ||
| 61:39 | Substitution!West Hills Lemoore substitution: Jesus Suarez for Fellipe Oliveira. | ||
| 62:37 | Shot by West Hills Lemoore Lucio Murillo, Team Save by Team. | ||
| 62:44 | Corner kick by West Hills Lemoore Julian Sue [62:44]. | ||
| Foul on West Hills Lemoore. | |||
| 64:37 | Substitution!West Hills Lemoore substitution: Carlos Becerra for Jesus Suarez. | ||
| Foul on West Hills Lemoore. | |||
| 66:36 | Shot by Clovis Drew Walters, High. | ||
| Foul on West Hills Lemoore. | |||
| 68:28 | Substitution!Clovis substitution: Ozzy Torneo for . | ||
| 68:33 | PENALTY KICK by Clovis Ozzy Torneo MISSED, save Chris Lopez. | ||
| 68:51 | Shot by Clovis Diego Banda, Wide Right. | ||
| 69:01 | Substitution!West Hills Lemoore substitution: Miguel Duran for Chris Lopez. | ||
| 69:25 | Shot by West Hills Lemoore Salvador Contreras, Save (by goalie) Jose Barraza. | ||
| Foul on Clovis. | |||
| 71:22 | Shot by Clovis Christan Cline, Save (by goalie) Chris Lopez. | ||
| 71:50 | Corner kick by West Hills Lemoore Alex Zarate [71:50]. | ||
| Foul on West Hills Lemoore. | |||
| 73:05 | Yellow card on West Hills Lemoore Victor Ayon. | ||
| 73:07 | PENALTY KICK by Clovis Freddy Moreno MISSED, save Chris Lopez. | ||
| 75:33 | Substitution!Clovis substitution: James Hernandez for Ozzy Torneo. | ||
| 75:39 | Substitution!Clovis substitution: Brady Prescott for Derek Botkin. | ||
| Foul on West Hills Lemoore. | |||
| 76:54 | Substitution!Clovis substitution: Sergio Gonzalez for . | ||
| 76:58 | Goal!GOAL by Clovis Sergio Gonzalez * ( 1 - 4 ) |
||
| Foul on Clovis. | |||
| 77:59 | Substitution!Clovis substitution: Mario Aguirre for Luis Vasquez. | ||
| 78:09 | Substitution!Clovis substitution: Hunter Corriente for Sergio Gonzalez. | ||
| 78:52 | Substitution!Clovis substitution: Jesus Garnica for Christan Cline. | ||
| 79:38 | Substitution!Clovis substitution: Daniel Ochoa for James Hernandez. | ||
| 79:45 | Substitution!West Hills Lemoore substitution: Victor Ayon for Carlos Becerra. | ||
| Foul on Clovis. | |||
| Foul on Clovis. | |||
| 84:25 | Substitution!Clovis substitution: Brandon Goldman for Juan Gonzalez. | ||
| 84:33 | Substitution!Clovis substitution: Dylan Her for Drew Walters. | ||
| 84:41 | Substitution!Clovis substitution: Marcelo Mata for Diego Banda. | ||
| 90:00 | Goal!GOAL by West Hills Lemoore Jessie Castillo, Assist by Julian Sue * ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


