Carlos Osuna
- F
- Clovis
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 17 | 8 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Points | 12 | 9 |
| Shots | 1 | 0 |
| Shot Pct | 5.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Clovis Crossfire U19 | - | - | - | - | - | |
| Aug 23 # | Cal Odyssey U19 | - | - | - | - | - | |
| Aug 27 | at Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at LA Mission | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 13 | West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Canada | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Chabot | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fresno | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Sequoias | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Taft | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Lemoore | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Folsom Lake | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Modesto | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Fresno | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Sequoias | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Lemoore | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Clovis Crossfire U19 | - | - | - | - | - | |
| Aug 23 # | Cal Odyssey U19 | - | - | - | - | - | |
| Aug 27 | at Rio Hondo | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at LA Mission | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 13 | West Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Canada | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Chabot | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Cabrillo | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Fresno | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Sequoias | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lemoore | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Folsom Lake | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Cosumnes River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Modesto | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Sequoias | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Clovis Crossfire U19 | - | - | - | - | - | |
| Aug 23 # | Cal Odyssey U19 | - | - | - | - | - | |
| Aug 27 | at Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at LA Mission | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 13 | West Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Canada | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Chabot | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cabrillo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fresno | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Sequoias | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lemoore | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Modesto | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Sequoias | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 5 | 2 | 12 |
| Conference | 8 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 4 | 1 | 9 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .06 | 5.000 | .00 | .000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 9 | .11 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | 6 | .17 | 1.000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .00 | .000 |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 5.000 | 0 | .000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 9 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | 6 | 1 | 1.000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 0 | .000 |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .29 | .12 | .71 |
| Conference | 8 | 8 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | .13 | 1.13 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 2 | 2 | .50 | .00 | 1.00 |
