Clovis at Antelope Valley September 17, 2019
Box Score
Clovis
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 1 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Ivan Garcia
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Jacob Lopez
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 89 | |
|
19
Alton Yokley
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 2 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Dakota Duncan
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Matt Garcia
|
0 | 0 | 0 | 0 | 89 |
|
d 2
Jonna Corona
|
0 | 0 | 0 | 0 | 60 |
|
f 3
Fabian Duran
|
0 | 0 | 0 | 0 | 63 |
|
d 4
Dylan Gonzalez
|
0 | 0 | 0 | 0 | 89 |
|
5
Darren Lopez
|
0 | 0 | 0 | 0 | 0 |
|
6
Cade Lasley
|
0 | 0 | 0 | 0 | 0 |
|
cmf 7
Christian Gonzalez
|
2 | 1 | 0 | 1 | 89 |
|
d 8
Raymond Clark
|
0 | 0 | 0 | 0 | 89 |
|
9
Joseph Perez
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Rodrigo Martinez
|
1 | 1 | 1 | 1 | 67 |
|
11
Bryan Lima
|
2 | 2 | 2 | 1 | 57 |
|
12
Cesar Gamboa
|
0 | 0 | 0 | 0 | 0 |
|
w 13
Victor Blanco
|
0 | 0 | 0 | 0 | 89 |
|
14
Andres Orellana
|
0 | 0 | 0 | 0 | 0 |
|
15
Jaret Rojas
|
0 | 0 | 0 | 0 | 9 |
|
w 16
Christopher Cortez
|
0 | 0 | 0 | 0 | 89 |
|
17
Miguel Lezama
|
0 | 0 | 0 | 0 | 31 |
|
18
Miguel Cruz
|
1 | 1 | 1 | 0 | 0 |
|
19
Michael Eaton
|
0 | 0 | 0 | 0 | 0 |
|
20
Ramez Hadad
|
0 | 0 | 0 | 0 | 0 |
|
21
Matthew Estrada
|
0 | 0 | 0 | 0 | 0 |
|
22
Aubrey Canon
|
0 | 0 | 0 | 0 | 0 |
|
w 24
Kevin Bougha
|
1 | 1 | 1 | 0 | 58 |
|
25
Alfredo Chinnery
|
0 | 0 | 0 | 0 | 28 |
|
27
Gabriel Pi�a
|
0 | 0 | 0 | 0 | 0 |
|
cmf 28
Sebastyan Enriquez
|
0 | 0 | 0 | 0 | 89 |
|
31
Marlon Cordova
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 5 | 3 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Robby Rosas | 6 | 5 | 1 | 88:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Garcia | 2 | 2 | 0 | 88:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
18:18 | Saul Allen Sanchez (Andres Nunez & Ryan Rosas) - * | 1 - 0 |
|
Antelope Valley
1st
|
31:26 | Bryan Lima (unassisted) - * | 1 - 1 |
|
Antelope Valley
2nd
|
61:50 | Rodrigo Martinez (unassisted) - * | 1 - 2 |
|
Antelope Valley
2nd
|
62:33 | Bryan Lima (Rodrigo Martinez) - * | 1 - 3 |
|
Antelope Valley
2nd
|
74:25 | Kevin Bougha (Christian Gonzalez) - * | 1 - 4 |
|
Clovis
2nd
|
78:18 | Alton Yokley (unassisted) - * | 2 - 4 |
|
Antelope Valley
2nd
|
88:31 | Miguel Cruz (Bryan Lima) - * | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 2 | 1 | 3 |
| Antelope Valley | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 1 | 0 | 1 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 1 | 1 | 2 |
| Antelope Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 1 | 1 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time | September 17, 2019 - 4:00 PM |
|---|---|
| Location | Lancaster |
| Stadium | Marauder Stadium |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Robby Rosas at goalie for Clovis. | ||
| 0:00 | Matt Garcia at goalie for Antelope Valley. | ||
| 6:22 | Corner kick by Clovis Luis Bolanos [6:22]. | ||
| 18:18 | Goal!GOAL by Clovis Saul Allen Sanchez (FIRST GOAL), Assist by Andres Nunez and Ryan Rosas * ( 1 - 0 ) |
||
| 31:06 | Substitution!Antelope Valley substitution: Bryan Lima for Rodrigo Martinez. | ||
| 31:26 | Goal!Antelope Valley Bryan Lima PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 38:54 | Shot by Clovis Gabriel Sosa, High. | ||
| 40:37 | Shot by Antelope Valley Christian Gonzalez, Save (by goalie) Robby Rosas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:08 | Offside against Antelope Valley. | ||
| Foul on Clovis. | |||
| 50:27 | Shot by Antelope Valley Christian Gonzalez, High. | ||
| 52:10 | Substitution!Antelope Valley substitution: Rodrigo Martinez for Joseph Perez. | ||
| 56:26 | Corner kick by Antelope Valley Rodrigo Martinez [56:26]. | ||
| 57:53 | Substitution!Antelope Valley substitution: Miguel Lezama for Kevin Bougha. | ||
| 60:19 | Substitution!Antelope Valley substitution: Alfredo Chinnery for Jonna Corona. | ||
| 60:19 | Substitution!Antelope Valley substitution: Alfredo Chinnery for Jonna Corona. | ||
| 60:19 | Substitution!Antelope Valley substitution: Alfredo Chinnery for Jonna Corona. | ||
| 61:50 | Goal!GOAL by Antelope Valley Rodrigo Martinez * ( 1 - 2 ) |
||
| 62:33 | Goal!GOAL by Antelope Valley Bryan Lima, Assist by Rodrigo Martinez * ( 1 - 3 ) |
||
| 63:28 | Substitution!Antelope Valley substitution: Miguel Lezama for Fabian Duran. | ||
| 65:20 | Corner kick by Clovis Luis Bolanos [65:20]. | ||
| 72:59 | Offside against Antelope Valley. | ||
| 74:25 | Goal!GOAL by Antelope Valley Kevin Bougha, Assist by Christian Gonzalez * ( 1 - 4 ) |
||
| 78:18 | Goal!Clovis Alton Yokley PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 4 ) |
||
| 79:31 | Substitution!Antelope Valley substitution: Jaret Rojas for Joseph Perez. | ||
| 81:06 | Substitution!Antelope Valley substitution: Victor Blanco for Cade Lasley. | ||
| 88:31 | Goal!GOAL by Antelope Valley Miguel Cruz, Assist by Bryan Lima * ( 2 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


