Clovis at Cosumnes River October 18, 2019
Box Score
Clovis
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
19
Alton Yokley
|
1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Eduardo Landin
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Ian Gomez
|
0 | 0 | 0 | 0 | 90 |
|
mf 3
Bradley Moorehouse
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 82:34
5
Nicholas Azevedo
|
0 | 0 | 0 | 0 | 90 |
|
6
Johan Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
7
Roberto Carlos Plasencia
|
1 | 1 | 0 | 0 | 0 |
|
mf
- Yellow card 57:59
8
Julio Leal
|
0 | 0 | 0 | 0 | 90 |
|
mf 11
Roy Rangel
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 74:40
12
Andrew Covert
|
1 | 1 | 0 | 0 | 90 |
|
15
Alexis Gamez
|
0 | 0 | 0 | 0 | 0 |
|
16
Anthony Wilson
|
0 | 0 | 0 | 0 | 0 |
|
17
Anthony Chavez
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Jose Mejia
|
0 | 0 | 0 | 0 | 90 |
|
23
Diego Garcia
|
1 | 0 | 0 | 0 | 0 |
|
d 25
Daniel Ortiz
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Peyton Montiel
|
2 | 1 | 0 | 0 | 90 |
|
f 28
Arturo Estrada
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Robby Rosas (W, 10-3-2) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eduardo Landin (L, 1-5-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
2nd
|
50:18 | Luis Bolanos (2) (unassisted) - *Shot to right post | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clovis
2nd
|
57:59 | Yellow card - Julio Leal |
|
Clovis
2nd
|
74:40 | Yellow card - Andrew Covert |
|
Clovis
2nd
|
80:53 | Yellow card - Andres Nunez |
|
Clovis
2nd
|
82:34 | Yellow card - Nicholas Azevedo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 3 | 9 | 12 |
| Cosumnes River | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 1 | 2 | 3 |
| Cosumnes River | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 2 | 1 | 3 |
| Cosumnes River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 6 | 4 | 10 |
| Cosumnes River | 9 | 6 | 15 |
| Date/Time | October 18, 2019 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 1:58 |
| Attendance | 60 |
| Referee: | Brian Cordova-Munoz |
| Asst. Referee: | Nick Avignone |
| : | Anthony Chica |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Robby Rosas at goalie for Clovis. | ||
| 0:00 | Eduardo Landin at goalie for Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 7:52 | Shot by Cosumnes River Arturo Estrada, Wide. | ||
| 11:29 | Shot by Clovis Andres Nunez, Blocked. | ||
| 11:34 | Shot by Clovis Israel Echeverria, Blocked. | ||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Clovis. | |||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| 26:06 | Header Shot by Clovis Luis Bolanos, High. | ||
| 26:52 | Corner kick by Clovis Team [26:52]. | ||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| 36:45 | Offside against Cosumnes River. | ||
| 40:25 | Corner kick by Clovis Team [40:25]. | ||
| Foul on Clovis. | |||
| 45:00 | Shot by Cosumnes River Roberto Carlos Plase, Save (by goalie) Robby Rosas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:42 | Shot by Clovis Saul Allen Sanchez, Wide. | ||
| 49:06 | Corner kick by Clovis Team [49:06]. | ||
| 49:18 | Shot by Clovis Andres Nunez, Save (by goalie) Eduardo Landin. | ||
| 50:18 | Goal!GOAL by Clovis Luis Bolanos (FIRST GOAL), goal number 2 for season. *Shot to right post ( 1 - 0 ) |
||
| Foul on Clovis. | |||
| 51:58 | Shot by Clovis Tyler Ferguson, Save (by goalie) Eduardo Landin. | ||
| Foul on Clovis. | |||
| 57:59 | Yellow card on Cosumnes River Julio Leal. | ||
| Foul on Cosumnes River. | |||
| 63:56 | Shot by Clovis Saul Allen Sanchez, Save (by goalie) Eduardo Landin. | ||
| 64:00 | Shot by Clovis Tyler Ferguson, High. | ||
| 73:20 | Offside against Cosumnes River. | ||
| 74:40 | Yellow card on Cosumnes River Andrew Covert. | ||
| 75:19 | Header Shot by Clovis Ryan Rosas, Wide. | ||
| 76:28 | Shot by Cosumnes River Andrew Covert, Save (by goalie) Robby Rosas. | ||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| 79:51 | Header Shot by Clovis Ryan Rosas, High. | ||
| 80:53 | Yellow card on Clovis Andres Nunez. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 82:34 | Yellow card on Cosumnes River Nicholas Azevedo. | ||
| 83:39 | Shot by Clovis Alton Yokley, High. | ||
| 85:16 | Shot by Cosumnes River Peyton Montiel, Save (by goalie) Robby Rosas. | ||
| Foul on Clovis. | |||
| 87:21 | Shot by Cosumnes River Diego Garcia, Wide. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 90:00 | Shot by Cosumnes River Peyton Montiel, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


