Sebastian Aguilar
- GK
- Clovis
gp
10
gs
10
min
900:00
ga
17
gaa
1.70
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 10 | 5 |
| Minutes | 900:00 | 450:00 |
| Goals against | 17 | 7 |
| Goals-against average | 1.70 | 1.40 |
| Saves | 33 | 14 |
| Save pct | .660 | .667 |
| Wins | 2 | 0 |
| Losses | 3 | 2 |
| Ties | 4 | 3 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vacaville Elite | - | - | - | - | - | - | |
| Aug 28 | at Feather River | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Allan Hancock | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Hartnell | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Foothill | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Canada | T, 0-0 | - | - | - | - | - | - |
| Sep 24 | Cabrillo | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Taft | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 8 | at Fresno | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | at Lemoore | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | Sequoias | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Merced | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | at Cosumnes River | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 1 | at Taft | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Fresno | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | Lemoore | T, 1-1 | - | - | - | - | - | - |
| Nov 12 | at Sequoias | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 15 | Merced | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 20 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vacaville Elite | - | - | - | - | - | |
| Aug 28 | at Feather River | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 30 | Allan Hancock | T, 1-1 | - | - | - | - | - |
| Sep 6 | at Hartnell | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 13 | at Foothill | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Canada | T, 0-0 | - | - | - | - | - |
| Sep 24 | Cabrillo | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 4 | Taft | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | at Fresno | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 11 | at Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 15 | Sequoias | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 18 | at Merced | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 22 | at Cosumnes River | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 25 | San Joaquin Delta | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 1 | at Taft | L, 1-0 | - | - | - | - | - |
| Nov 5 | Fresno | L, 4-0 | - | - | - | - | - |
| Nov 8 | Lemoore | T, 1-1 | - | - | - | - | - |
| Nov 12 | at Sequoias | T, 1-1 | - | - | - | - | - |
| Nov 15 | Merced | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Nov 20 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.13 | 1.70 | 2.20 |
| Conference | 5 | 5 | .88 | 1.40 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.40 | 1.86 |
| Away | 5 | 5 | 1.25 | 2.00 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Losses | 4 | 4 | 1.43 | 2.50 | 2.00 |
| August | 1 | 1 | .50 | 1.00 | 2.00 |
| September | 2 | 2 | 1.33 | 2.00 | 2.67 |
| October | 6 | 6 | 1.67 | 1.67 | 3.17 |
| November | 1 | 1 | .50 | 2.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 60:00 |
| Conference | 5 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:17 |
| Away | 5 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 4 | 51:26 |
| August | 1 | 45:00 |
| September | 2 | 60:00 |
| October | 6 | 90:00 |
| November | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 17 | 33 | .660 |
| Conference | 5 | 5 | 7 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 13 | .650 |
| Away | 5 | 5 | 10 | 20 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 8 | .727 |
| Losses | 4 | 4 | 10 | 14 | .583 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 2 | 2 | 4 | 8 | .667 |
| October | 6 | 6 | 10 | 19 | .655 |
| November | 1 | 1 | 2 | 2 | .500 |
