Sequoias at Clovis November 11, 2016
Box Score
Sequoias
Clovis
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Angelina Soto
|
0 | 0 | 0 | 0 | 0 |
|
4
Erika Valdez
|
0 | 0 | 0 | 0 | 0 |
|
6
Vanessa Cortez
|
0 | 0 | 0 | 0 | 0 |
|
10
Hunter Lapp
|
0 | 0 | 0 | 0 | 0 |
|
11
Jessica Glick
|
0 | 0 | 0 | 0 | 0 |
|
14
Carolina Saldivar
|
0 | 0 | 0 | 0 | 0 |
|
15
Marianna Flores
|
0 | 0 | 0 | 0 | 0 |
|
17
Alesandra Cruz
|
0 | 0 | 0 | 0 | 0 |
|
18
Micaela Reynaga
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Marianna Flores | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kalina Goodarzi | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
0:00 | Branisia Sproule (Elisa Soderholm) | 0 - 1 |
|
Clovis
1st
|
0:00 | Maricela Soto (Branisia Sproule) | 0 - 2 |
|
Clovis
1st
|
0:00 | Cheyene Martin (Hannah Lieder) | 0 - 3 |
|
Clovis
1st
|
0:00 | Branisia Sproule (unassisted) | 0 - 4 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Sequoias | 0 | 0 |
| Clovis | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Sequoias | 0 | 0 |
| Clovis | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Sequoias | 0 | 0 |
| Clovis | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Sequoias | 0 | 0 |
| Clovis | 0 | 0 |
| Date/Time | November 11, 2016 - 3:00 PM |
|---|---|
| Location | Clovis |
| Attendance | 0 |
| Scorer: | Susan Yates |


