Hartnell at Clovis September 11, 2018
Box Score
Hartnell
Clovis
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Marylu Escutia
|
0 | 0 | 0 | 0 | 0 |
|
5
Jennifer Navarro
|
0 | 0 | 0 | 0 | 0 |
|
6
Heidi Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
7
Cassidy Shiveley
|
0 | 0 | 0 | 0 | 0 |
|
8
Brenda Avila
|
0 | 0 | 0 | 0 | 0 |
|
9
Daisy Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
11
Lorena Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
12
Alondra Partida
|
0 | 0 | 0 | 0 | 0 |
|
14
Nathalie Covarrubias
|
0 | 0 | 0 | 0 | 0 |
|
15
Joanna Martinez
|
0 | 0 | 0 | 0 | 0 |
|
16
Teresa Aleman
|
0 | 0 | 0 | 0 | 0 |
|
18
Jada Ware
|
0 | 0 | 1 | 0 | 0 |
|
21
Lizbeth Narez
|
0 | 0 | 0 | 0 | 0 |
|
22
Julissa Quintana
|
0 | 0 | 0 | 0 | 0 |
|
23
Belinda Ascencio
|
0 | 0 | 0 | 1 | 0 |
|
24
Oralia Perez
|
0 | 0 | 0 | 0 | 0 |
|
30
Yvette Rojas
|
0 | 0 | 0 | 0 | 0 |
|
99
Lexandra Retamoza
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Taelor Hire
|
0 | 0 | 0 | 0 | 0 |
|
20
Lidia Havens
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | |
|
22
Kennedy Domm
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lexandra Retamoza | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Cedillo | 1 | 1 | 0 | 45:00 | |
| 30 - Brianna Alarrazabal | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
1:00 | Savannah Dungan (unassisted) | 0 - 1 |
|
Hartnell
1st
|
13:00 | Jada Ware (Belinda Ascencio) | 1 - 1 |
|
Clovis
1st
|
17:00 | Savannah Dungan (Brooke Gill) | 1 - 2 |
|
Clovis
1st
|
22:00 | Brooke Gill (Marie Tejeda) | 1 - 3 |
|
Clovis
1st
|
34:00 | Nataly Sanchez (Brooke Gill) | 1 - 4 |
|
Clovis
2nd
|
61:00 | Mia Castillo (Ariana Quintero) | 1 - 5 |
|
Clovis
2nd
|
79:00 | Ariana Quintero (Savannah Dungan) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| Date/Time | September 11, 2018 - 4:30 PM |
|---|---|
| Location | Clovis |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Susan Yates |


