Santa Barbara at Clovis September 14, 2018
Box Score
Santa Barbara
Clovis
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Holly Telliard
|
0 | 0 | 0 | 0 | 0 |
|
2
Dominique Mihaljevic
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Taylor Valle
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Elin Hedstroem
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Riley Moore
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Nicole Van Sickle
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Lourdes Marin-Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Isabella Viana
|
0 | 0 | 1 | 0 | 0 |
|
mf 12
Ashlee Schouten
|
0 | 0 | 0 | 0 | 0 |
|
mf 13
Mila Ladek
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Ingrid Gunnarsson
|
0 | 0 | 0 | 0 | 0 |
|
15
Kaitlyn Stark
|
0 | 0 | 0 | 0 | 0 |
|
mf 16
Matilda Cassel Ledin
|
0 | 0 | 0 | 0 | 0 |
|
24
Bailey Goedert
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
9 | 4 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Mia Castillo
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Brooke Gill
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Holly Telliard | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Cedillo | 4 | 1 | 3 | 45:00 | |
| 30 - Brianna Alarrazabal | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
16:00 | Mia Castillo (Ariana Quintero) | 0 - 1 |
|
Santa Barbara
1st
|
22:00 | Isabella Viana (unassisted) - Penalty kick | 1 - 1 |
|
Clovis
1st
|
33:00 | Vanessa Torres (unassisted) | 1 - 2 |
|
Clovis
1st
|
36:00 | Ariana Quintero (Annika Van Beurden) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 4 | 5 | 9 |
| Clovis | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 6 | 3 | 9 |
| Clovis | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 5 | 7 |
| Clovis | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| Date/Time | September 14, 2018 - 3:00 PM |
|---|---|
| Location | Clovis |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Dave Loveton |


