Angela Petrakis
- GK
- Clovis
gp
21
gs
21
min
1890:00
ga
25
gaa
1.19
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 10 |
| Games started | 21 | 10 |
| Minutes | 1890:00 | 900:00 |
| Goals against | 25 | 4 |
| Goals-against average | 1.19 | 0.40 |
| Saves | 14 | 5 |
| Save pct | .359 | .556 |
| Wins | 10 | 7 |
| Losses | 8 | 2 |
| Ties | 3 | 1 |
| Shutouts | 7/0 | 7/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at UC Merced | - | - | - | - | - | - | |
| Aug 27 | at Folsom Lake | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | vs. West Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Canada | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Santa Rosa | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Lake Tahoe | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | LA Pierce | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 # | at Moorpark | - | - | - | - | - | - | |
| Oct 15 | at Lemoore | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Fresno | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Reedley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Lemoore | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 5 | Sequoias | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Fresno | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at Taft | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 15 | at Reedley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | Canada | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 26 | at Sierra | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at UC Merced | - | - | - | - | - | |
| Aug 27 | at Folsom Lake | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Aug 30 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | vs. West Valley | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 6 | Canada | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 10 | at Santa Rosa | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 13 | at Santa Barbara | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 18 | Lake Tahoe | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 24 | at Hartnell | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 27 | LA Pierce | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 11 # | at Moorpark | - | - | - | - | - | |
| Oct 15 | at Lemoore | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Fresno | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 25 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | Reedley | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | Lemoore | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Nov 5 | Sequoias | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Nov 8 | Fresno | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 12 | at Taft | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Nov 15 | at Reedley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 23 | Canada | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 26 | at Sierra | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.19 | 1.19 | .67 |
| Conference | 10 | 10 | .40 | 0.40 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.00 | 1.00 | .78 |
| Away | 10 | 10 | 1.40 | 1.40 | .70 |
| Neutral | 2 | 2 | 1.00 | 1.00 | .00 |
| Wins | 10 | 10 | .50 | 0.50 | 1.00 |
| Losses | 8 | 8 | 2.25 | 2.25 | .50 |
| August | 3 | 3 | 1.67 | 1.67 | .00 |
| September | 6 | 6 | 1.83 | 1.83 | 1.50 |
| October | 5 | 5 | .40 | 0.40 | .60 |
| November | 7 | 7 | 1.00 | 1.00 | .29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/0 | 1890:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 90:00 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:00 |
| Away | 10 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 10 | 90:00 |
| Losses | 8 | 90:00 |
| August | 3 | 90:00 |
| September | 6 | 90:00 |
| October | 5 | 90:00 |
| November | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 25 | 14 | .359 |
| Conference | 10 | 10 | 4 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 9 | 7 | .438 |
| Away | 10 | 10 | 14 | 7 | .333 |
| Neutral | 2 | 2 | 2 | 0 | .000 |
| Wins | 10 | 10 | 5 | 10 | .667 |
| Losses | 8 | 8 | 18 | 4 | .182 |
| August | 3 | 3 | 5 | 0 | .000 |
| September | 6 | 6 | 11 | 9 | .450 |
| October | 5 | 5 | 2 | 3 | .600 |
| November | 7 | 7 | 7 | 2 | .222 |
