Mirella Garcia
- GK
- Clovis
gp
5
gs
0
min
106:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 0 | 0 |
| Minutes | 106:00 | 106:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Lemoore | W, 6-0 |
| Nov 2 | Reedley | W, 4-0 |
| Nov 5 | at Sequoias | W, 3-0 |
| Nov 12 | Fresno | L, 2-0 |
| Nov 20 | West Valley | W, 4-0 |
| Nov 23 | at Folsom Lake | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | vs. West Valley | T, 1-1 | - | - | - | - | - | - |
| Sep 4 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | Santa Rosa | L, 3-2 | - | - | - | - | - | - |
| Sep 10 | Folsom Lake | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Lake Tahoe | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | at LA Pierce | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | Merced | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 19:00 |
| Oct 8 | at Reedley | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 19 | at Fresno | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | at Merced | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Oct 25 | at Taft | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | Taft | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | Lemoore | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 2 | Reedley | W, 4-0 | - | - | - | - | - | - |
| Nov 5 | at Sequoias | W, 3-0 | - | - | - | - | - | - |
| Nov 12 | Fresno | L, 2-0 | - | - | - | - | - | - |
| Nov 20 | West Valley | W, 4-0 | - | - | - | - | - | - |
| Nov 23 | at Folsom Lake | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 3 | vs. West Valley | T, 1-1 | - | - | - | - | - |
| Sep 4 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - |
| Sep 7 | Santa Rosa | L, 3-2 | - | - | - | - | - |
| Sep 10 | Folsom Lake | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Lake Tahoe | W, 2-0 | - | - | - | - | - |
| Sep 24 | at LA Pierce | W, 3-0 | - | - | - | - | - |
| Sep 28 | Merced | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 8 | at Reedley | W, 2-0 | - | - | - | - | - |
| Oct 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Fresno | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Merced | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 25 | at Taft | W, 2-1 | - | - | - | - | - |
| Oct 27 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 29 | Lemoore | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | Reedley | W, 4-0 | - | - | - | - | - |
| Nov 5 | at Sequoias | W, 3-0 | - | - | - | - | - |
| Nov 12 | Fresno | L, 2-0 | - | - | - | - | - |
| Nov 20 | West Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .00 | 0.00 | .00 |
| Conference | 5 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 4 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/4 | 106:00 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 106:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 69:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 37:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/4 | 106:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| October | 4 | 0 | 0 | 0 | 0/3 | 92:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 21:12 |
| Conference | 5 | 21:12 |
| Exhibition | - | 0:00 |
| Home | 3 | 23:00 |
| Away | 2 | 18:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 21:12 |
| Losses | - | 0:00 |
| September | 1 | 14:00 |
| October | 4 | 23:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - |
| Conference | 5 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 4 | 0 | 0 | 0 | - |
