Angie Petrakis
- GK
- Clovis
gp
21
gs
21
min
1784:00
ga
16
gaa
0.81
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 12 |
| Games started | 21 | 12 |
| Minutes | 1784:00 | 974:00 |
| Goals against | 16 | 5 |
| Goals-against average | 0.81 | 0.46 |
| Saves | 31 | 6 |
| Save pct | .660 | .545 |
| Wins | 13 | 10 |
| Losses | 5 | 1 |
| Ties | 2 | 1 |
| Shutouts | 7/4 | 4/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Merced | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 76:00 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 71:00 |
| Oct 8 | at Reedley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 19 | at Fresno | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | at Merced | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 72:00 |
| Oct 25 | at Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | Taft | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Lemoore | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 2 | Reedley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | Fresno | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 20 | West Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UC Merced | - | - | - | - | - | |
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | at Hartnell | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 3 | vs. West Valley | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Sep 7 | Santa Rosa | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Sep 10 | Folsom Lake | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | at LA Pierce | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | Merced | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at Lemoore | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | at Reedley | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Fresno | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 22 | at Merced | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | at Taft | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 27 | Taft | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | Lemoore | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 2 | Reedley | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 5 | at Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | Fresno | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Nov 20 | West Valley | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 23 | at Folsom Lake | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .76 | 0.81 | 1.48 |
| Conference | 12 | 12 | .42 | 0.46 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | 0.73 | 1.44 |
| Away | 10 | 10 | .60 | 0.63 | 1.30 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 2.50 |
| Wins | 14 | 14 | .21 | 0.23 | 1.29 |
| Losses | 5 | 5 | 2.20 | 2.20 | 1.80 |
| August | 1 | 1 | 1.00 | 1.00 | 8.00 |
| September | 7 | 7 | 1.14 | 1.17 | 2.57 |
| October | 8 | 8 | .38 | 0.43 | .13 |
| November | 5 | 5 | .80 | 0.80 | .80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/4 | 1784:00 |
| Conference | 12 | 0 | 0 | 0 | 0/4 | 974:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/3 | 741:00 |
| Away | 10 | 0 | 0 | 0 | 0/1 | 863:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 14 | 0 | 0 | 0 | 0/4 | 1154:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 616:00 |
| October | 8 | 0 | 0 | 0 | 0/3 | 628:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 84:57 |
| Conference | 12 | 81:10 |
| Exhibition | - | 0:00 |
| Home | 9 | 82:20 |
| Away | 10 | 86:18 |
| Neutral | 2 | 90:00 |
| Wins | 14 | 82:26 |
| Losses | 5 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 88:00 |
| October | 8 | 78:30 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 16 | 31 | .660 |
| Conference | 12 | 12 | 5 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 6 | 13 | .684 |
| Away | 10 | 10 | 6 | 13 | .684 |
| Neutral | 2 | 2 | 4 | 5 | .556 |
| Wins | 14 | 14 | 3 | 18 | .857 |
| Losses | 5 | 5 | 11 | 9 | .450 |
| August | 1 | 1 | 1 | 8 | .889 |
| September | 7 | 7 | 8 | 18 | .692 |
| October | 8 | 8 | 3 | 1 | .250 |
| November | 5 | 5 | 4 | 4 | .500 |
