Carly Tynan
- GK
- Clovis
gp
20
gs
19
min
1702:00
ga
21
gaa
1.11
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 11 |
| Games started | 19 | 10 |
| Minutes | 1702:00 | 897:00 |
| Goals against | 21 | 7 |
| Goals-against average | 1.11 | 0.70 |
| Saves | 25 | 18 |
| Save pct | .543 | .720 |
| Wins | 10 | 7 |
| Losses | 5 | 2 |
| Ties | 4 | 1 |
| Shutouts | 7/1 | 5/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Taft | T, 1-1 |
| Nov 8 | Porterville | W, 1-0 |
| Nov 11 | at Reedley | W, 1-0 |
| Nov 16 | West Valley | W, 4-2 |
| Nov 19 | vs. Cabrillo | W by PK, 0-0 |
| Nov 22 | at Folsom Lake | L by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Clovis Crossfire | - | - | - | - | - | - | |
| Aug 26 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | at Folsom Lake | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Santa Rosa | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Sep 13 | San Joaquin Delta | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Lake Tahoe | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at Fresno | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Sequoias | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 4 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Merced | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 86:00 |
| Oct 14 | at Porterville | W, 10-1 | - | - | - | - | - | - |
| Oct 18 | Reedley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Fresno | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 76:00 |
| Oct 25 | at Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Merced | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Taft | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 8 | Porterville | W, 1-0 | - | - | - | - | - | - |
| Nov 11 | at Reedley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | West Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Nov 19 | vs. Cabrillo | W by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 120:00 |
| Nov 22 | at Folsom Lake | L by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Clovis Crossfire | - | - | - | - | - | |
| Aug 26 | at Hartnell | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 2 | at Folsom Lake | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Sep 6 | at Santa Rosa | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | San Joaquin Delta | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Sep 16 | at West Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Lake Tahoe | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 23 | LA Pierce | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 27 | at Fresno | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 30 | Sequoias | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Lemoore | W, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 7 | Merced | W, 4-1 | - | - | - | - | - |
| Oct 11 | Taft | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 14 | at Porterville | W, 10-1 | - | - | - | - | - |
| Oct 18 | Reedley | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 21 | Fresno | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 25 | at Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | at Merced | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 4 | at Taft | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 8 | Porterville | W, 1-0 | - | - | - | - | - |
| Nov 11 | at Reedley | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 16 | West Valley | W, 4-2 | 1 | 1 | 1 | 0 | .000 |
| Nov 19 | vs. Cabrillo | W by PK, 0-0 | 1 | 1 | 0 | 0 | - |
| Nov 22 | at Folsom Lake | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 1.05 | 1.11 | 1.25 |
| Conference | 11 | 10 | .64 | 0.70 | 1.64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.33 | 1.43 | 1.33 |
| Away | 10 | 9 | .90 | 0.98 | 1.30 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 11 | 10 | .36 | 0.41 | .82 |
| Losses | 5 | 5 | 2.80 | 2.89 | 2.00 |
| August | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 8 | 8 | 1.75 | 1.91 | .50 |
| October | 6 | 5 | .67 | 0.75 | 2.00 |
| November | 5 | 5 | .40 | 0.38 | .60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 10 | 5 | 4 | 7/1 | 1702:00 |
| Conference | 11 | 7 | 2 | 1 | 5/1 | 897:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 3 | 1 | 2/1 | 757:00 |
| Away | 10 | 5 | 2 | 2 | 4/0 | 825:00 |
| Neutral | 1 | 0 | 0 | 1 | 1/0 | 120:00 |
| Wins | 11 | 10 | 0 | 0 | 6/1 | 876:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 436:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 8 | 3 | 4 | 1 | 1/1 | 660:00 |
| October | 6 | 4 | 1 | 0 | 3/0 | 477:00 |
| November | 5 | 3 | 0 | 2 | 3/0 | 475:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 85:06 |
| Conference | 11 | 81:33 |
| Exhibition | - | 0:00 |
| Home | 9 | 84:07 |
| Away | 10 | 82:30 |
| Neutral | 1 | 120:00 |
| Wins | 11 | 79:38 |
| Losses | 5 | 87:12 |
| August | 1 | 90:00 |
| September | 8 | 82:30 |
| October | 6 | 79:30 |
| November | 5 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 21 | 25 | .543 |
| Conference | 11 | 10 | 7 | 18 | .720 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 12 | 12 | .500 |
| Away | 10 | 9 | 9 | 13 | .591 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 11 | 10 | 4 | 9 | .692 |
| Losses | 5 | 5 | 14 | 10 | .417 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 8 | 8 | 14 | 4 | .222 |
| October | 6 | 5 | 4 | 12 | .750 |
| November | 5 | 5 | 2 | 3 | .600 |
