Ana Reyna
- GK
- Clovis
gp
2
gs
2
min
26:00
ga
3
gaa
10.38
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 26:00 | 1:00 |
| Goals against | 3 | 0 |
| Goals-against average | 10.38 | 0.00 |
| Saves | 0 | 0 |
| Save pct | .000 | - |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Fresno | L, 2-0 |
| Oct 29 | Lemoore | W, 3-0 |
| Nov 1 | at Taft | L, 5-1 |
| Nov 5 | Madera | W, 2-0 |
| Nov 8 | Reedley | W, 2-1 |
| Nov 15 | at Sequoias | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Menlo College | - | - | - | - | - | - | |
| Aug 27 | at West Valley | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| Sep 3 | LA Pierce | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Santa Rosa | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | San Joaquin Delta | L, 6-0 | - | - | - | - | - | - |
| Sep 13 | Evergreen Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Merced | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Porterville | - | - | - | - | - | - | |
| Sep 24 | Fresno | L, 5-0 | - | - | - | - | - | - |
| Sep 27 | at Lemoore | L, 4-1 | - | - | - | - | - | - |
| Oct 1 | Taft | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Madera | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Reedley | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Chabot | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Sequoias | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | Merced | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Porterville | - | - | - | - | - | - | |
| Oct 25 | at Fresno | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | Lemoore | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | at Taft | L, 5-1 | - | - | - | - | - | - |
| Nov 5 | Madera | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | Reedley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 1:00 |
| Nov 15 | at Sequoias | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Menlo College | - | - | - | - | - | |
| Aug 27 | at West Valley | L, 5-0 | 1 | 1 | 3 | 0 | .000 |
| Sep 3 | LA Pierce | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Sep 10 | San Joaquin Delta | L, 6-0 | - | - | - | - | - |
| Sep 13 | Evergreen Valley | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Merced | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Porterville | - | - | - | - | - | |
| Sep 24 | Fresno | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Lemoore | L, 4-1 | - | - | - | - | - |
| Oct 1 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Madera | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Reedley | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Chabot | L, 1-0 | - | - | - | - | - |
| Oct 15 | Sequoias | L, 2-0 | - | - | - | - | - |
| Oct 18 | Merced | W, 1-0 | - | - | - | - | - |
| Oct 22 | Porterville | - | - | - | - | - | |
| Oct 25 | at Fresno | L, 2-0 | - | - | - | - | - |
| Oct 29 | Lemoore | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Taft | L, 5-1 | - | - | - | - | - |
| Nov 5 | Madera | W, 2-0 | - | - | - | - | - |
| Nov 8 | Reedley | W, 2-1 | 1 | 1 | 0 | 0 | - |
| Nov 15 | at Sequoias | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.50 | 10.38 | .00 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 1 | 1 | 3.00 | 10.80 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 1 | 1 | 3.00 | 10.80 | .00 |
| August | 1 | 1 | 3.00 | 10.80 | .00 |
| November | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 0/0 | 26:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 1:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 1:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 1:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| November | 1 | 1 | 0 | 0 | 0/0 | 1:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 13:00 |
| Conference | 1 | 1:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 1:00 |
| Away | 1 | 25:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 1:00 |
| Losses | 1 | 25:00 |
| August | 1 | 25:00 |
| November | 1 | 1:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 0 | .000 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 1 | 1 | 3 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 1 | 1 | 3 | 0 | .000 |
| August | 1 | 1 | 3 | 0 | .000 |
| November | 1 | 1 | 0 | 0 | - |
