Kaylen Guerra
- GK
- Clovis
gp
2
gs
1
min
110:00
ga
1
gaa
0.82
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 1 |
| Minutes | 110:00 | 90:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.82 | 0.00 |
| Saves | 0 | 0 |
| Save pct | .000 | - |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Merced | W, 1-0 |
| Oct 31 | at Sequoias | L, 1-0 |
| Nov 4 | at Reedley | W, 3-1 |
| Nov 7 | Taft | L, 3-1 |
| Nov 11 | Madera | W, 2-1 |
| Nov 14 | at Porterville | W, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cal Odyssey | - | - | - | - | - | - | |
| Aug 26 | West Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 2 | at LA Pierce | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Santa Rosa | - | - | - | - | - | - | |
| Sep 9 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | at Evergreen Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 16 | Lemoore | T, 1-1 | - | - | - | - | - | - |
| Sep 23 | at Fresno | L, 7-2 | - | - | - | - | - | - |
| Sep 26 | at Merced | T, 3-3 | - | - | - | - | - | - |
| Sep 30 | Sequoias | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Reedley | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Taft | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Madera | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | Porterville | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Lemoore | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | Fresno | L, 2-0 | - | - | - | - | - | - |
| Oct 28 | Merced | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | at Sequoias | L, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Reedley | W, 3-1 | - | - | - | - | - | - |
| Nov 7 | Taft | L, 3-1 | - | - | - | - | - | - |
| Nov 11 | Madera | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | at Porterville | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Cal Odyssey | - | - | - | - | - | |
| Aug 26 | West Valley | L, 2-0 | - | - | - | - | - |
| Sep 2 | at LA Pierce | L, 6-1 | - | - | - | - | - |
| Sep 5 | Santa Rosa | - | - | - | - | - | |
| Sep 9 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Evergreen Valley | L, 5-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 16 | Lemoore | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Fresno | L, 7-2 | - | - | - | - | - |
| Sep 26 | at Merced | T, 3-3 | - | - | - | - | - |
| Sep 30 | Sequoias | W, 2-1 | - | - | - | - | - |
| Oct 3 | Reedley | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Taft | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Madera | W, 3-1 | - | - | - | - | - |
| Oct 14 | Porterville | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | at Lemoore | T, 2-2 | - | - | - | - | - |
| Oct 24 | Fresno | L, 2-0 | - | - | - | - | - |
| Oct 28 | Merced | W, 1-0 | - | - | - | - | - |
| Oct 31 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Nov 4 | at Reedley | W, 3-1 | - | - | - | - | - |
| Nov 7 | Taft | L, 3-1 | - | - | - | - | - |
| Nov 11 | Madera | W, 2-1 | - | - | - | - | - |
| Nov 14 | at Porterville | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .33 | 0.82 | .00 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .50 | 4.50 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 1 | 0 | .50 | 4.50 | .00 |
| September | 1 | 0 | .50 | 4.50 | .00 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 1/0 | 110:00 |
| Conference | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| October | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 36:40 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 10:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 1 | 10:00 |
| September | 1 | 10:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | .000 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 1 | 0 | 1 | 0 | .000 |
| September | 1 | 0 | 1 | 0 | .000 |
| October | 1 | 1 | 0 | 0 | - |
