2025 Clovis Crush Women's Swim & Dive Roster
| Name | Event(s) | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|
|
|
Event(s): 100IM, 50 free | Ht.: 5-5 | Yr.: | Hometown / High School: Fresno, CA / Clovis North |
|
|
Event(s): 500 free, 200 free, 50 fly | Ht.: 5-5 | Yr.: | Hometown / High School: Fresno, CA / Clovis North |
|
|
Event(s): Dive | Ht.: 5-2 | Yr.: | Hometown / High School: Fresno, CA / Bullard |
|
|
Event(s): Dive | Ht.: 5-2 | Yr.: | Hometown / High School: Clovis, CA / Clovis North |
|
|
Event(s): Dive | Ht.: 5-8 | Yr.: | Hometown / High School: Clovis, CA / Clovis North |
|
|
Event(s): 200 breast, 100 breast, 400 IM, 200 IM, 500 free | Ht.: 5-5 | Yr.: | Hometown / High School: Coarsegold, CA / Yosemite |
|
|
Event(s): 50 free, 100 free | Ht.: 5-7 | Yr.: | Hometown / High School: Clovis, CA / Buchanan |
Coaching Staff
Shawn Jones, Ed.D.
Head Coach
Brian Sharar
Assistant Coach
Jaden Fagundes
Dive Coach
Cullen Eckert
Fitness and Conditioning Coach
- Shawn Jones, Ed.D. - Head Coach
- Brian Sharar - Assistant Coach
- Jaden Fagundes - Dive Coach
- Cullen Eckert - Fitness and Conditioning Coach