Official Volleyball Box Score
Clovis at Columbia
10/31/2025 at 5:00 PM
@ Columbia
Clovis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 14 | 6 | 39 | .205 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clovis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie King | 2 | 1 | 20 | 6 | -3.167 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mia Castellanos | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Robles * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lily Villegas * | 3 | 4 | 2 | 20 | .100 | 1 | 7 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Jordan Salinas * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Brielle Peters | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lyric Garcia * | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jordyn Chavez | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juliana Sanchez * | 3 | 19 | 3 | 35 | .457 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Makayla Whitten * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 20 | Olivia LeBeau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 34 | 108 | .028 | 36 | 15 | 7 | 4 | 48 | 0 | 4 | 3 | 1 | 54.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendyl Berenson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Whiterock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Espinola * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Sadie Belmonte | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Peak * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gloria Ramos * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lydia Keele * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brennen Brouillette * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Abbigail Ramsey * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 19 | 13 | 74 | .081 | 18 | 4 | 6 | 14 | 24 | 0 | 2 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
