Daniel Ochoa
3 Daniel Ochoa
-
- Hometown:
- Fresno, CA
-
- Position:
- MF
-
- Year:
- 1
-
- High School:
- Clovis West High
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
Business student and Raiders fan, Daniel Ochoa, graduated from Clovis West High School in 2016 with one varsity letter, 10 goals and 15 assists. He enjoys litening to music and watching the T.V. show, 'Big Brother'. His plans for the future include transferring to a UC, graduating, making money, and being happy.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 6 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Points | 9 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 4.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | - | 2 | 0 | 4 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at American River | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Sequoias | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Taft | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Fresno | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Sequoias | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Lemoore | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Nov 11 | Taft | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at American River | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taft | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Fresno | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Lemoore | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | Taft | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at American River | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taft | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fresno | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Lemoore | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 18 | 6 | 4 | 1 | 9 |
| Total | 18 | 6 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | .06 | 4.000 | .06 | 1.000 |
| Total | 18 | .06 | 4.000 | .06 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 18 | 1 | 4.000 | 1 | 1.000 |
| Total | 18 | 1 | 4.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | 6 | .22 | .06 | .50 |
| Total | 18 | 6 | .22 | .06 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 4 | 1 | 9 |
| Conference | 8 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 3 | 0 | 6 |
| Away | 10 | 2 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 4 | 1 | 9 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 0 | 6 |
| October | 7 | - | 0 | 1 | 1 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .06 | 4.000 | .06 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 3.000 | .20 | 1.000 |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .11 | 4.000 | .11 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 4.000 | 1 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 3.000 | 1 | 1.000 |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 1 | 4.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .22 | .06 | .50 |
| Conference | 8 | 1 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .60 | .00 | 1.20 |
| Away | 10 | 2 | .10 | .10 | .30 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 2 | .44 | .11 | 1.00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .00 | .86 |
| October | 7 | - | .00 | .14 | .14 |
| November | 3 | - | .33 | .00 | .67 |
