Marie Tejada

6 Marie Tejada
Marie Tejada
  • Position:
    M
  • Year:
    Fr
  • g
    7
  • a
    2
  • pts
    16
  • gw
    4
Player statistics
  Overall Conference
Games 23 12
Games started 22 12
Goals 7 6
Assists 2 2
Points 16 14
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent results
Recent Games
Date Opponent Result
Oct 24 at Sequoias W, 4-0
Oct 27 Taft W, 2-0
Nov 3 at Fresno L, 2-1
Nov 7 at Reedley W, 13-0
Nov 10 Cerro Coso W, 9-0
Nov 18 at Santa Rosa L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 25 at Diablo Valley L, 4-0 1 1 0 0 0
Aug 29 Sierra W, 1-0 1 1 1 0 2
Sep 1 vs. Orange Coast L, 1-0 1 1 0 0 0
Sep 2 at Ventura W, 3-0 1 1 0 0 0
Sep 6 Canada L, 1-0 1 1 0 0 0
Sep 8 LA Pierce L, 2-1 1 1 0 0 0
Sep 12 at Hartnell W, 2-1 1 - 0 0 0
Sep 15 at Santa Barbara L, 1-0 1 1 0 0 0
Sep 22 Bakersfield W, 2-0 1 1 0 0 0
Sep 26 at Lemoore W, 7-1 1 1 1 0 2
Sep 29 Sequoias W, 5-0 1 1 0 0 0
Oct 3 at Taft W, 3-0 1 1 0 0 0
Oct 5 Cuesta W, 8-0 1 1 0 0 0
Oct 10 Fresno T, 1-1 1 1 0 0 0
Oct 14 Reedley W, 13-0 1 1 1 0 2
Oct 17 at Cerro Coso W, 7-0 1 1 0 0 0
Oct 20 Lemoore W, 2-0 1 1 0 0 0
Oct 24 at Sequoias W, 4-0 1 1 1 0 2
Oct 27 Taft W, 2-0 1 1 1 0 2
Nov 3 at Fresno L, 2-1 1 1 0 0 0
Nov 7 at Reedley W, 13-0 1 1 1 0 2
Nov 10 Cerro Coso W, 9-0 1 1 1 2 4
Nov 18 at Santa Rosa L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Diablo Valley L, 4-0 1 0 - 0 -
Aug 29 Sierra W, 1-0 1 0 - 0 -
Sep 1 vs. Orange Coast L, 1-0 1 0 - 0 -
Sep 2 at Ventura W, 3-0 1 0 - 0 -
Sep 6 Canada L, 1-0 1 0 - 0 -
Sep 8 LA Pierce L, 2-1 1 0 - 0 -
Sep 12 at Hartnell W, 2-1 1 0 - 0 -
Sep 15 at Santa Barbara L, 1-0 1 0 - 0 -
Sep 22 Bakersfield W, 2-0 1 0 - 0 -
Sep 26 at Lemoore W, 7-1 1 0 - 0 -
Sep 29 Sequoias W, 5-0 1 0 - 0 -
Oct 3 at Taft W, 3-0 1 0 - 0 -
Oct 5 Cuesta W, 8-0 1 0 - 0 -
Oct 10 Fresno T, 1-1 1 0 - 0 -
Oct 14 Reedley W, 13-0 1 0 - 0 -
Oct 17 at Cerro Coso W, 7-0 1 0 - 0 -
Oct 20 Lemoore W, 2-0 1 0 - 0 -
Oct 24 at Sequoias W, 4-0 1 0 - 0 -
Oct 27 Taft W, 2-0 1 0 - 0 -
Nov 3 at Fresno L, 2-1 1 0 - 0 -
Nov 7 at Reedley W, 13-0 1 0 - 0 -
Nov 10 Cerro Coso W, 9-0 1 0 - 0 -
Nov 18 at Santa Rosa L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 25 at Diablo Valley L, 4-0 1 0 0 0-0 0
Aug 29 Sierra W, 1-0 1 0 0 0-0 1
Sep 1 vs. Orange Coast L, 1-0 1 0 0 0-0 0
Sep 2 at Ventura W, 3-0 1 0 0 0-0 0
Sep 6 Canada L, 1-0 1 0 0 0-0 0
Sep 8 LA Pierce L, 2-1 1 0 0 0-0 0
Sep 12 at Hartnell W, 2-1 1 0 0 0-0 0
Sep 15 at Santa Barbara L, 1-0 1 0 0 0-0 0
Sep 22 Bakersfield W, 2-0 1 0 0 0-0 0
Sep 26 at Lemoore W, 7-1 1 0 0 0-0 1
Sep 29 Sequoias W, 5-0 1 0 0 0-0 0
Oct 3 at Taft W, 3-0 1 0 0 0-0 0
Oct 5 Cuesta W, 8-0 1 0 0 0-0 0
Oct 10 Fresno T, 1-1 1 0 0 0-0 0
Oct 14 Reedley W, 13-0 1 0 0 0-0 0
Oct 17 at Cerro Coso W, 7-0 1 0 0 0-0 0
Oct 20 Lemoore W, 2-0 1 0 0 0-0 0
Oct 24 at Sequoias W, 4-0 1 0 0 0-0 1
Oct 27 Taft W, 2-0 1 1 0 0-0 1
Nov 3 at Fresno L, 2-1 1 0 0 0-0 0
Nov 7 at Reedley W, 13-0 1 0 0 0-0 0
Nov 10 Cerro Coso W, 9-0 1 0 0 0-0 0
Nov 18 at Santa Rosa L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2017-18 23 22 7 2 16
Total 23 22 7 2 16
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2017-18 23 .00 - .00 -
Total 23 .00 - .00 -
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2017-18 23 0 - 0 -
Total 23 0 - 0 -
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2017-18 23 0 0 0-0 4
Total 23 0 0 0-0 4
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2017-18 23 22 .30 .09 .70
Total 23 22 .30 .09 .70
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 22 7 2 16
Conference 12 12 6 2 14
Exhibition - - - - 0
Location
Home 11 11 4 2 10
Away 11 10 3 0 6
Neutral 1 1 0 0 0
Result
Wins 15 14 7 2 16
Losses 7 7 0 0 0
Month
August 2 2 1 0 2
September 9 8 1 0 2
October 8 8 3 0 6
November 4 4 2 2 6
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .00 - .00 -
Conference 12 .00 - .00 -
Exhibition - - - - -
Location
Home 11 .00 - .00 -
Away 11 .00 - .00 -
Neutral 1 .00 - .00 -
Result
Wins 15 .00 - .00 -
Losses 7 .00 - .00 -
Month
August 2 .00 - .00 -
September 9 .00 - .00 -
October 8 .00 - .00 -
November 4 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 0 - 0 -
Conference 12 0 - 0 -
Exhibition - - - - -
Location
Home 11 0 - 0 -
Away 11 0 - 0 -
Neutral 1 0 - 0 -
Result
Wins 15 0 - 0 -
Losses 7 0 - 0 -
Month
August 2 0 - 0 -
September 9 0 - 0 -
October 8 0 - 0 -
November 4 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 4
Conference 12 0 0 0-0 3
Exhibition - 0 0 0-0 -
Location
Home 11 0 0 0-0 2
Away 11 0 0 0-0 2
Neutral 1 0 0 0-0 0
Result
Wins 15 0 0 0-0 4
Losses 7 0 0 0-0 0
Month
August 2 0 0 0-0 1
September 9 0 0 0-0 1
October 8 0 0 0-0 2
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 22 .30 .09 .70
Conference 12 12 .50 .17 1.17
Exhibition - - - - -
Location
Home 11 11 .36 .18 .91
Away 11 10 .27 .00 .55
Neutral 1 1 .00 .00 .00
Result
Wins 15 14 .47 .13 1.07
Losses 7 7 .00 .00 .00
Month
August 2 2 .50 .00 1.00
September 9 8 .11 .00 .22
October 8 8 .38 .00 .75
November 4 4 .50 .50 1.50
News mentions
Clovis unbeaten streak reaches 10 games with 4-0 win at COS
Clovis unbeaten streak reaches 10 games with 4-0 win at COS

Freshman Savannah Dungan scored a goal and added an assist to help lead the Clovis Crush to a 4-0 win at College of the Sequoias on Tuesday.

Crush Women's Soccer Win First Of The Season
Crush Women's Soccer Win First Of The Season

The Clovis Crush Women's Soccer team defeat Sierra College 1-0 in first home match of the season.