Jordan Salinas
- OH/MB
- Clovis
m
24
k/s
1.30
h %
.199
a/s
0.01
b/s
0.39
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 88 | 27 |
| Kills | 114 | 31 |
| Kills per set | 1.30 | 1.15 |
| Errors | 45 | 17 |
| Total Attacks | 347 | 113 |
| Total Attacks per set | 3.94 | 4.19 |
| Hitting Percentage | .199 | .124 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 2 |
| Reception Errors | 4 | 1 |
| Digs | 29 | 6 |
| Digs per set | 0.33 | 0.22 |
| Block Solo | 22 | 9 |
| Block Assist | 12 | 6 |
| Block Total | 34 | 15 |
| Blocks per set | 0.39 | 0.56 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 142.0 | 43.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 24 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Cerro Coso | W, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 0 | 7.0 |
| Aug 27 | vs. Rio Hondo | W, 3-2 | 1 | 5 | 2 | 2 | 20 | .000 | 0 | 3.0 |
| Aug 29 | vs. Santa Rosa | W, 3-2 | 1 | 5 | 7 | 1 | 19 | .316 | 0 | 8.5 |
| Aug 29 | at Lemoore | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 4.0 |
| Sep 5 | Cerro Coso | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 13 | at Allan Hancock | L, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 9.5 |
| Sep 13 | vs. Santa Barbara | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 5.0 |
| Sep 17 | at Los Medanos | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Sep 17 | vs. San Jose | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 1 | 6.0 |
| Sep 26 | West Valley | L, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Oct 1 | Columbia | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Oct 3 | at Fresno | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Oct 8 | at Reedley | W, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 8.5 |
| Oct 10 | Merced | W, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 3.5 |
| Oct 17 | Porterville | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 22 | at Taft | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 7.0 |
| Oct 24 | Sequoias | L, 3-2 | 1 | 5 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Oct 29 | at Lemoore | W, 3-2 | 1 | 5 | 10 | 0 | 19 | .526 | 0 | 11.5 |
| Oct 31 | at Columbia | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Nov 5 | Fresno | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Nov 7 | Reedley | W, 3-1 | 1 | 4 | 8 | 1 | 24 | .292 | 0 | 9.5 |
| Nov 12 | at Merced | W, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 6.0 |
| Nov 14 | at Coalinga | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Solano | L, 3-2 | 1 | 5 | 12 | 4 | 30 | .267 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Cerro Coso | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Rio Hondo | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Santa Rosa | W, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | at Lemoore | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Allan Hancock | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Santa Barbara | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | West Valley | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Reedley | W, 3-1 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 0 |
| Oct 10 | Merced | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 17 | Porterville | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Taft | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | Sequoias | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | at Lemoore | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Reedley | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 12 | at Merced | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | at Coalinga | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Solano | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Rio Hondo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Santa Rosa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lemoore | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Allan Hancock | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | at Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 10 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | Sequoias | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 31 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Merced | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Coalinga | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Solano | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 88 | 114 | 1.30 | 45 | 347 | 3.94 | .199 | 1 | 0.01 | 142.0 | 1.6 |
| Total | 24 | 88 | 114 | 1.30 | 45 | 347 | 3.94 | .199 | 1 | 0.01 | 142.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 88 | 29 | 0.33 | 22 | 12 | 34 | 0.39 |
| Total | 24 | 88 | 29 | 0.33 | 22 | 12 | 34 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 88 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| Total | 24 | 88 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 114 | 1.30 | 45 | 347 | 3.94 | .199 | 1 | 0.01 | 142.0 | 1.6 |
| Conference | 8 | 27 | 31 | 1.15 | 17 | 113 | 4.19 | .124 | 0 | 0.00 | 43.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 35 | 1.25 | 16 | 110 | 3.93 | .173 | 0 | 0.00 | 42.0 | 1.5 |
| Away | 12 | 44 | 62 | 1.41 | 23 | 176 | 4.00 | .222 | 0 | 0.00 | 77.5 | 1.8 |
| Neutral | 4 | 16 | 17 | 1.06 | 6 | 61 | 3.81 | .180 | 1 | 0.06 | 22.5 | 1.4 |
| Wins | 14 | 53 | 66 | 1.25 | 20 | 214 | 4.04 | .215 | 1 | 0.02 | 84.5 | 1.6 |
| Losses | 10 | 35 | 48 | 1.37 | 25 | 133 | 3.80 | .173 | 0 | 0.00 | 57.5 | 1.6 |
| August | 4 | 18 | 18 | 1.00 | 9 | 72 | 4.00 | .125 | 0 | 0.00 | 22.5 | 1.3 |
| September | 6 | 21 | 25 | 1.19 | 9 | 70 | 3.33 | .229 | 1 | 0.05 | 31.0 | 1.5 |
| October | 9 | 32 | 45 | 1.41 | 16 | 123 | 3.84 | .236 | 0 | 0.00 | 58.5 | 1.8 |
| November | 5 | 17 | 26 | 1.53 | 11 | 82 | 4.82 | .183 | 0 | 0.00 | 30.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 29 | 0.33 | 22 | 12 | 34 | 0.39 |
| Conference | 8 | 27 | 6 | 0.22 | 9 | 6 | 15 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 8 | 0.29 | 5 | 4 | 9 | 0.32 |
| Away | 12 | 44 | 10 | 0.23 | 12 | 7 | 19 | 0.43 |
| Neutral | 4 | 16 | 11 | 0.69 | 5 | 1 | 6 | 0.38 |
| Wins | 14 | 53 | 20 | 0.38 | 14 | 9 | 23 | 0.43 |
| Losses | 10 | 35 | 9 | 0.26 | 8 | 3 | 11 | 0.31 |
| August | 4 | 18 | 14 | 0.78 | 4 | 1 | 5 | 0.28 |
| September | 6 | 21 | 5 | 0.24 | 5 | 2 | 7 | 0.33 |
| October | 9 | 32 | 7 | 0.22 | 11 | 5 | 16 | 0.50 |
| November | 5 | 17 | 3 | 0.18 | 2 | 4 | 6 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| Conference | 8 | 27 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 44 | 0 | 0 | 0.00 | 0 | 9 | 3 |
| Neutral | 4 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 14 | 53 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| Losses | 10 | 35 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| August | 4 | 18 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 6 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
