Diego Banda
21 Diego Banda
-
- Hometown:
- Fresno, CA
-
- Position:
- MF
-
- Year:
- 1
-
- High School:
- Buchannan High
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Bio
Freestyle rapper, Diego Banda, graduated from Buchanan high school with three varsity letters. Majoring in Civil Engineering, he is the proud Winner of two valley awnards, one state and one national. His long term goal is to make lots of money, while he dreams of becoming president.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 17 | 7 |
| Goals | 3 | 2 |
| Assists | 5 | 1 |
| Points | 11 | 5 |
| Shots | 5 | 5 |
| Shot Pct | .600 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at American River | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Sequoias | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 25 | at Taft | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Fresno | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Lemoore | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Taft | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at American River | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taft | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Fresno | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Lemoore | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 11 | Taft | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at American River | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taft | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fresno | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Lemoore | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 18 | 17 | 3 | 5 | 11 |
| Total | 18 | 17 | 3 | 5 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | .28 | .600 | .06 | .200 |
| Total | 18 | .28 | .600 | .06 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 18 | 5 | .600 | 1 | .200 |
| Total | 18 | 5 | .600 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | 17 | .17 | .28 | .61 |
| Total | 18 | 17 | .17 | .28 | .61 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 5 | 11 |
| Conference | 8 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 2 | 4 |
| Away | 10 | 9 | 1 | 3 | 5 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 8 | 2 | 5 | 9 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 7 | 6 | 1 | 3 | 5 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .600 | .06 | .200 |
| Conference | 8 | .63 | .400 | .13 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .20 | .500 |
| Away | 10 | .30 | .333 | .00 | .000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .56 | .400 | .11 | .200 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 7 | .43 | .333 | .00 | .000 |
| November | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .600 | 1 | .200 |
| Conference | 8 | 5 | .400 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 1 | .500 |
| Away | 10 | 3 | .333 | 0 | .000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 5 | .400 | 1 | .200 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 7 | 3 | .333 | 0 | .000 |
| November | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .28 | .61 |
| Conference | 8 | 7 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .40 | .80 |
| Away | 10 | 9 | .10 | .30 | .50 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 9 | 8 | .22 | .56 | 1.00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 7 | 6 | .14 | .43 | .71 |
| November | 3 | 3 | .33 | .33 | 1.00 |
