Brandon Goldman
2 Brandon Goldman
-
- Hometown:
- Detroit, MI
-
- Position:
- D
-
- Year:
- 2
-
- High School:
- Buchannan High
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Mitchigan born Brandon Goldman graduated high school in 2015 with four varsity letters. He enjoys eating chinese food, listening to Country and Rad, and watching the T.V. show "Suits"; although, not all at the same time. A big admirer of his father, his long term goal is to become a lawyer and help to give his parents a better life.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 11 | 3 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Fresno | L, 4-2 |
| Nov 1 | at Sequoias | T, 2-2 |
| Nov 8 | Lemoore | W, 4-2 |
| Nov 11 | Taft | W, 2-1 |
| Nov 19 | at Santa Rosa | W, 4-3 |
| Nov 22 | at Feather River | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at American River | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Sequoias | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Taft | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Fresno | L, 4-2 | - | - | - | - | - |
| Nov 1 | at Sequoias | T, 2-2 | - | - | - | - | - |
| Nov 8 | Lemoore | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | Taft | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at American River | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taft | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Fresno | L, 4-2 | - | - | - | - | - |
| Nov 1 | at Sequoias | T, 2-2 | - | - | - | - | - |
| Nov 8 | Lemoore | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 11 | Taft | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Siskiyous | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Monterey | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Victor Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at American River | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Sequoias | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taft | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Fresno | L, 4-2 | - | - | - | - | - |
| Nov 1 | at Sequoias | T, 2-2 | - | - | - | - | - |
| Nov 8 | Lemoore | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Taft | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 14 | 11 | 2 | 1 | 5 |
| Total | 14 | 11 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 14 | .00 | - | .00 | - |
| Total | 14 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 14 | 0 | - | 0 | - |
| Total | 14 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 14 | 11 | .14 | .07 | .36 |
| Total | 14 | 11 | .14 | .07 | .36 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 2 | 1 | 5 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 8 | 5 | 2 | 1 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .14 | .07 | .36 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 8 | 5 | .25 | .13 | .63 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
