Jose Barraza
- GK
- Clovis
gp
12
gs
12
min
975:00
ga
17
gaa
1.57
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 12 | 7 |
| Minutes | 975:00 | 585:00 |
| Goals against | 17 | 13 |
| Goals-against average | 1.57 | 2.00 |
| Saves | 9 | 9 |
| Save pct | .346 | .409 |
| Wins | 4 | 1 |
| Losses | 2 | 2 |
| Ties | 4 | 2 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno Fuego (PDL) | - | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Siskiyous | W, 12-0 | - | - | - | - | - | - |
| Sep 9 | vs. Monterey | W, 5-0 | - | - | - | - | - | - |
| Sep 10 | vs. Victor Valley | L, 3-2 | - | - | - | - | - | - |
| Sep 13 | at American River | W, 4-3 | - | - | - | - | - | - |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Fresno | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Sequoias | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 25 | at Taft | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 45:00 |
| Oct 28 | at Fresno | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 8 | Lemoore | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno Fuego (PDL) | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 27 | vs. Contra Costa | L, 2-1 | - | - | - | - | - |
| Aug 28 | vs. Lassen | L, 2-1 | - | - | - | - | - |
| Sep 6 | Siskiyous | W, 12-0 | - | - | - | - | - |
| Sep 9 | vs. Monterey | W, 5-0 | - | - | - | - | - |
| Sep 10 | vs. Victor Valley | L, 3-2 | - | - | - | - | - |
| Sep 13 | at American River | W, 4-3 | - | - | - | - | - |
| Sep 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 27 | Fresno | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 30 | Sequoias | L, 3-0 | - | - | - | - | - |
| Oct 4 | at Bakersfield | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 7 | at Lemoore | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 11 | at Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Modesto | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Oct 25 | at Taft | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | at Fresno | L, 4-2 | 1 | 1 | 4 | 0 | .000 |
| Nov 1 | at Sequoias | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 8 | Lemoore | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 11 | Taft | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 19 | at Santa Rosa | W, 4-3 | - | - | - | - | - |
| Nov 22 | at Feather River | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.42 | 1.57 | .75 |
| Conference | 7 | 7 | 1.86 | 2.00 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | 1.67 | 1.67 |
| Away | 9 | 9 | 1.33 | 1.53 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.17 | 1.20 | 1.50 |
| Losses | 2 | 2 | 3.00 | 3.00 | .00 |
| September | 2 | 2 | 2.00 | 2.00 | .00 |
| October | 7 | 7 | 1.14 | 1.37 | .57 |
| November | 3 | 3 | 1.67 | 1.67 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 975:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 705:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 525:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 525:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 81:15 |
| Conference | 7 | 83:34 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 9 | 78:20 |
| Neutral | - | 0:00 |
| Wins | 6 | 87:30 |
| Losses | 2 | 90:00 |
| September | 2 | 90:00 |
| October | 7 | 75:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 17 | 9 | .346 |
| Conference | 7 | 7 | 13 | 9 | .409 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 5 | .500 |
| Away | 9 | 9 | 12 | 4 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 7 | 9 | .563 |
| Losses | 2 | 2 | 6 | 0 | .000 |
| September | 2 | 2 | 4 | 0 | .000 |
| October | 7 | 7 | 8 | 4 | .333 |
| November | 3 | 3 | 5 | 5 | .500 |
